Category:Kmart stores in New Jersey
Jump to navigation
Jump to search
Store | Storenumber | Storename | Location | Address | City | Opened | Closed | Storetype | Floorarea | Replaced | ReplacedBy | Previous | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmart 3438 | 3438 | 1550 St George Avenue (Avenel, New Jersey) | Avenel, New Jersey | 17 October 1979 | 17 April 2022 | Pre-1987 Prototype | 84,280 square feet (7,830 m2) | ||||||
Kmart 7177 | 7177 | 411 Main Street (Belleville, New Jersey) | Belleville, New Jersey | 14 September 1978 | April 2021 | Expanded | 83,816 square feet (7,786.8 m2) | ||||||
Kmart 3244 | 3244 | 328 South White Horse Pike (Berlin, New Jersey) | Berlin, New Jersey | 21 November 1974 | 2014 | Pre-1987 Prototype | 95,810 square feet (8,901 m2) | ||||||
Kmart 3050 | 3050 | Laurel Square (Brick, New Jersey) | 1930 State Highway 88 (Brick, New Jersey) | Brick, New Jersey | 25 October 1973 | May 2018 | Pre-1987 Prototype | 94,500 square feet (8,780 m2) | |||||
Kmart 7204 | 7204 | 700 Crescent Boulevard (Brooklawn, New Jersey) | Brooklawn, New Jersey | 13 November 1980 | 2010 | Undersized | 70,008 square feet (6,504.0 m2) | ||||||
Kmart 3077 | 3077 | 1817 Mount Holly Road (Burlington, New Jersey) | Burlington, New Jersey | 1974 | 2009 | Pre-1987 Prototype | 95,965 square feet (8,915.4 m2) | ||||||
Kmart 3856 | 3856 | 1445 Brace Road (Cherry Hill, New Jersey) | Cherry Hill, New Jersey | 19 November 1989 | January 1996 | Previously-owned building | The Dry Goods | ||||||
Kmart 3027 | 3027 | 1468 Blackwood-Clementon Road (Clementon, New Jersey) | Clementon, New Jersey | 12 April 1973 | March 2017 | Pre-1987 Prototype | 94,500 square feet (8,780 m2) | ||||||
Kmart 3524 | 3524 | 6 Ver Valen Street (Closter, New Jersey) | Closter, New Jersey | 19 November 1979 | 8 August 2015 | Previously-owned building | 83,987 square feet (7,802.6 m2) | Grandway | |||||
Kmart 3434 | 3434 | 4004 US-130 (Delran, New Jersey) | Delran, New Jersey | 1977 | 13 April 2003 | Previously-owned building | 82,078 square feet (7,625.3 m2) | J.M. Fields | |||||
Kmart 7281 | 7281 | 1140 Hurffville Road (Deptford, New Jersey) | Deptford, New Jersey | 13 March 1980 | January 2013 | Undersized | 72,967 square feet (6,778.9 m2) | ||||||
Kmart 4397 | 4397 | 140 NJ-10 (Dover, New Jersey) | Dover, New Jersey | 29 July 1971 | December 2014 | Expanded | 94,349 square feet (8,765.3 m2) | ||||||
Kmart 3339 | 3339 | 645 State Highway 18 (East Brunswick, New Jersey) | East Brunswick, New Jersey | 31 March 1976 | March 2017 | Previously-owned building | 150,000 square feet (14,000 m2) | S. Klein | |||||
Kmart 3522 | 3522 | 180 Broadway (Elmwood Park, New Jersey) | Elmwood Park, New Jersey | 19 November 1979 | August 2018 | Previously-owned building | 103,887 square feet (9,651.4 m2) | 3L Grandway | |||||
Kmart 3393 | 3393 | 779 Delsea Drive (Glassboro, New Jersey) | Glassboro, New Jersey | 5 August 1976 | December 2018 | Previously-owned building | 113,000 square feet (10,500 m2) | Grant | |||||
Kmart 7097 | 7097 | 217 Mountain Avenue (Hackettstown, New Jersey) | Hackettstown, New Jersey | 26 August 1976 | 2002 | Previously-owned building | 64,926 square feet (6,031.8 m2) | Grant | |||||
Kmart 4361 | 4361 | 3010 State Highway 35 (Hazlet, New Jersey) | Hazlet, New Jersey | 2 September 1971 | October 2016 | Pre-1987 Prototype | 90,469 square feet (8,404.8 m2) | ||||||
Kmart 7554 | 7554 | 4594 US-9 South (Howell, New Jersey) | Howell, New Jersey | 6 October 1983 | October 2013 | Undersized | 68,444 square feet (6,358.7 m2) | ||||||
Kmart 3459 | 3459 | 321 Stadium Plaza (Jersey City, New Jersey) | Jersey City, New Jersey | 8 November 1979 | August 2018 | Pre-1987 Prototype | 84,280 square feet (7,830 m2) | ||||||
Kmart 3499 | 3499 | 200 Passaic Avenue (Kearny, New Jersey) | Kearny, New Jersey | 2 April 1981 | 2 May 2021 | Pre-1987 Prototype | 90,075 square feet (8,368.2 m2) | ||||||
Kmart 9395 | 9395 | 200 White Horse Pike (Lawnside, New Jersey) | Lawnside, New Jersey | 21 April 2001 | 13 January 2013 | Previously-owned building | 102,253 square feet (9,499.6 m2) | Rickel | |||||
Kmart 7760 | 7760 | 1701 West Edgar Road (Linden, New Jersey) | Linden, New Jersey | 14 January 1996 | 2013 | Previously-owned building | 113,508 square feet (10,545.2 m2) | Mattress Therapeutic | |||||
Kmart 3414 | 3414 | 2 Memorial Drive (Lodi, New Jersey) | Lodi, New Jersey | 20 March 1980 | April 2016 | Pre-1987 Prototype | 84,280 square feet (7,830 m2) | ||||||
Kmart 3641 | 3641 | 733 Route 72 East (Manahawkin, New Jersey) | Manahawkin, New Jersey | 15 November 1993 | September 2017 | Series 37R | 104,231 square feet (9,683.4 m2) | ||||||
Kmart 9156 | 9156 | Shop-Rite Plaza (Manahawkin, New Jersey) | 712 East Bay Avenue (Manahawkin, New Jersey) | Manahawkin, New Jersey | 19 August 1976 | 14 November 1993 | Previously-owned building | Grant | |||||
Kmart 3060 | 3060 | 222 Bridgeton Pike (Mantua, New Jersey) | Mantua, New Jersey | 23 August 1973 | September 2017 | Pre-1987 Prototype | 94,500 square feet (8,780 m2) | ||||||
Kmart 3193 | 3193 | 101 East Route 70 (Marlton, New Jersey) | Marlton, New Jersey | 13 November 1975 | 2004 | Pre-1987 Prototype | 95,965 square feet (8,915.4 m2) | ||||||
Kmart 3350 | 3350 | 401 NJ-38 (Moorestown, New Jersey) | Moorestown, New Jersey | 28 October 1976 | November 2017 | Previously-owned building | 90,603 square feet (8,417.3 m2) | Korvette | |||||
Kmart 7519 | 7519 | 280 US-9 North (Morganville, New Jersey) | Morganville, New Jersey | 19 November 1995 | 2002 | Series 37R | 109,698 square feet (10,191.3 m2) | ||||||
Kmart 7575 | 7575 | 7401 Tonnelle Avenue (North Bergen, New Jersey) | North Bergen, New Jersey | 1983 | 5 January 2005 | Previously-owned building | 72,288 square feet (6,715.8 m2) | National Family Store | |||||
Kmart 3558 | 3558 | 1268 US-22 (North Plainfield, New Jersey) | North Plainfield, New Jersey | 15 October 1981 | 2011 | Previously-owned building | 90,367 square feet (8,395.4 m2) | Valley Fair | |||||
Kmart 4742 | 4742 | 1089 US-9 (Old Bridge, New Jersey) | Old Bridge, New Jersey | 30 July 1992 | 2003 | Expanded | 86,479 square feet (8,034.2 m2) | ||||||
Kmart 3523 | 3523 | 859 State Route 17 (Paramus, New Jersey) | Paramus, New Jersey | 19 November 1979 | 6 December 2014 | Previously-owned building | 91,319 square feet (8,483.8 m2) | Grandway | |||||
Kmart 3432 | 3432 | 1159 Route 46 (Parsippany, New Jersey) | Parsippany, New Jersey | 14 September 1978 | 9 March 1997 | ||||||||
Kmart 3825 | 3825 | 808 US-46 (Parsippany, New Jersey) | Parsippany, New Jersey | 1997 | 19 November 2017 | Series 37L | 107,843 square feet (10,018.9 m2) | ||||||
Kmart 3990 | 3990 | 24 Barbour Avenue (Passaic, New Jersey) | Passaic, New Jersey | 20 June 2000 | 2 September 2018 | Series 42 SPECIAL | 101,658 square feet (9,444.3 m2) | ||||||
Kmart 9519 | 9519 | Paulsboro Plaza (Paulsboro, New Jersey) | 501 West Broad Street (Paulsboro, New Jersey) | Paulsboro, New Jersey | 1977 | 1 July 1983 | Previously-owned building | W.T. Grant | |||||
Kmart 3480 | 3480 | 7500 South Crescent Boulevard (Pennsauken, New Jersey) | Pennsauken, New Jersey | 22 March 1979 | 23 April 2003 | Previously-owned building | 86,901 square feet (8,073.4 m2) | G.E.X. | |||||
Kmart 7157 | 7157 | 247 North Broadway (Pennsville, New Jersey) | Pennsville Shopping Center (Pennsville, New Jersey) | Pennsville, New Jersey | 1977 | May 1996 | Grant POB | W.T. Grant 868 | |||||
Kmart 3787 | 3787 | 1200 US-22 (Phillipsburg, New Jersey) | Phillipsburg, New Jersey | 21 September 1989 | 2002 | Previously-owned building | 82,813 square feet (7,693.6 m2) | Bradlees | |||||
Kmart 3596 | 3596 | 800 Black Horse Pike (Pleasantville, New Jersey) | Pleasantville, New Jersey | 23 June 1983 | March 2017 | Previously-owned building | 79,800 square feet (7,410 m2) | Woolco | |||||
Kmart 9133 | 9133 | 3801 US 9 (Rio Grande, New Jersey) | Rio Grande, New Jersey | 19 August 1976 | March 2017 | Previously-owned building | 112,347 square feet (10,437.4 m2) | Grant | |||||
Kmart 9463 | 9463 | 250 New Road (Somers Point, New Jersey) | Somers Point, New Jersey | 17 October 2002 | December 2019 | ||||||||
Kmart 7235 | 7235 | 970 Easton Avenue (Somerset, New Jersey) | Somerset, New Jersey | 4 October 1979 | August 2018 | Previously-owned building | 98,759 square feet (9,175.0 m2) | Grant | |||||
Kmart 7197 | 7197 | 256 US-206 South (Somerville, New Jersey) | Somerville, New Jersey | 15 July 1982 | 2012 | Undersized | 55,552 square feet (5,160.9 m2) | ||||||
Kmart 3399 | 3399 | Middlesex Mall (South Plainfield, New Jersey) | 6801 Hadley Road (South Plainfield, New Jersey) | South Plainfield, New Jersey | 8 September 1976 | 2004 | Previously-owned building | 90,000 square feet (8,400 m2) | Grant | ||||
Kmart 3071 | 3071 | 213 Highway 37 East (Toms River, New Jersey) | Toms River, New Jersey | 8 May 1975 | March 2019 | Pre-1987 Prototype | 95,965 square feet (8,915.4 m2) | ||||||
Kmart 4478 | 4478 | 1061 Whitehorse Avenue (Trenton, New Jersey) | Mercerville (Trenton, New Jersey) | Trenton, New Jersey | 20 July 1972 | December 2019 | Pre-1987 Prototype | 94,500 square feet (8,780 m2) | |||||
Kmart 3259 | 3259 | 3371 Brunswick Pike (Trenton, New Jersey) | Trenton, New Jersey | 1975 | 2 June 2002 | Pre-1987 Prototype | 84,180 square feet (7,821 m2) | ||||||
Kmart 3222 | 3222 | 3850 South Delsea Drive (Vineland, New Jersey) | Vineland, New Jersey | 19 August 1976 | October 2015 | Pre-1987 Prototype | 84,313 square feet (7,832.9 m2) | ||||||
Kmart 7602 | 7602 | 1825 Highway 35 (Wall, New Jersey) | Wall, New Jersey | 14 August 1986 | December 2019 | Undersized | 68,444 square feet (6,358.7 m2) | ||||||
Kmart 3056 | 3056 | 1020 Hamburg Turnpike (Wayne, New Jersey) | Wayne, New Jersey | 28 June 1973 | December 2019 | Pre-1987 Prototype | 85,800 square feet (7,970 m2) | ||||||
Kmart 4470 | 4470 | 108 Monmouth Road (West Long Branch, New Jersey) | West Long Branch, New Jersey | 18 November 1971 | April 2020 | Pre-1987 Prototype | 94,500 square feet (8,780 m2) | ||||||
Kmart 9413 | 9413 | 235 Prospect Avenue (West Orange, New Jersey) | West Orange, New Jersey | 14 November 1999 | 2 February 2020 | Previously-owned building | 137,226 square feet (12,748.7 m2) | 2L Caldor | |||||
Kmart 3202 | 3202 | 700 Broadway (Westwood, New Jersey) | Westwood, New Jersey | 21 October 1982 | 30 September 2023 | Pre-1987 Prototype | 89,458 square feet (8,310.9 m2) |
Pages in category "Kmart stores in New Jersey"
The following 55 pages are in this category, out of 55 total.
K
- Kmart 3027
- Kmart 3050
- Kmart 3056
- Kmart 3060
- Kmart 3071
- Kmart 3077
- Kmart 3193
- Kmart 3202
- Kmart 3222
- Kmart 3244
- Kmart 3259
- Kmart 3339
- Kmart 3350
- Kmart 3393
- Kmart 3399
- Kmart 3414
- Kmart 3432
- Kmart 3434
- Kmart 3438
- Kmart 3459
- Kmart 3480
- Kmart 3499
- Kmart 3522
- Kmart 3523
- Kmart 3524
- Kmart 3558
- Kmart 3596
- Kmart 3641
- Kmart 3787
- Kmart 3825
- Kmart 3856
- Kmart 3990
- Kmart 4361
- Kmart 4397
- Kmart 4470
- Kmart 4478
- Kmart 4742
- Kmart 7097
- Kmart 7157
- Kmart 7177
- Kmart 7197
- Kmart 7204
- Kmart 7235
- Kmart 7281
- Kmart 7519
- Kmart 7554
- Kmart 7575
- Kmart 7602
- Kmart 7760
- Kmart 9133
- Kmart 9156
- Kmart 9395
- Kmart 9413
- Kmart 9463
- Kmart 9519