Dollar Tree: Difference between revisions

274 bytes added ,  1 year ago
(Created page with "{{Summary}} {{Hatnote|For the database of individual Dollar Tree locations, see '''[https://www.bluepageswiki.org/wiki/Special:Drilldown/Dollar_Tree?_single the Drilldown page...")
 
 
(2 intermediate revisions by one other user not shown)
Line 1:
{{Summary}}
{{Hatnote|For the database of individual Dollar Tree locations, see '''[https[Bluepages:Tables//www.bluepageswiki.org/wiki/Special:Drilldown/Dollar_Tree?_singleDollar Tree|the Drilldowndata pagetable]]''' for [[Template:Infobox Dollar Tree|Infobox Dollar Tree]].}}
'''Dollar Tree''' is a chain of [[dollar store]]s in the United States, owned by [[Dollar Tree, Inc.]], which also owns the similar [[Family Dollar]] chain. As of January 2021, there are 7,805 Dollar Tree stores in all 48 contiguous states.
 
Line 7:
 
{| class="wikitable"
! Date !! Stores !! Average floor area<br/>(sqft)<ref>[https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000935703&type=10-K&dateb=&owner=exclude&count=40 DOLLAR TREE, INC.] (annual reports 1997-2020), EDGAR, U.S. Securities and Exchange Commission.</ref>
|-
| 12/31/1992 || 256 ||
|-
| 12/31/1993 || 328 ||
|-
| 12/31/1994 || 409 ||
|-
| 12/31/1995 || 500 ||
|-
| 12/31/1996 || 737 ||
|-
| 12/31/1997 || 887 || 5,400
|-
| 12/31/1998 || 1,156 || 5,230
|-
| 12/31/1999 || 1,383 || 5,520
|-
| 12/31/2000 || 1,729 || 5,690
|-
| 12/31/2001 || 1,975 || 6,480
|-
| 12/31/2002 || 2,263 || 7,300
|-
| 1/31/2004 || 2,513 || 8,520
|-
| 1/29/2005 || 2,735 || 9,490
|-
| 1/28/2006 || 2,914 || 10,030
|-
| 2/3/2007 || 3,219 || 10,350
|-
| 2/2/2008 || 3,411 || 10,580
|-
| 1/31/2009 || 3,591 || 10,720
|-
| 1/30/2010 || 3,806 || 10,800
|-
| 1/29/2011 || 4,101 || 10,830
|-
| 1/28/2012 || 4,351 || 10,890
|-
| 2/2/2013 || 4,671 || 10,900
|-
| 2/1/2014 || 4,992 || 10,880
|-
| 1/31/2015 || 5,367 || 10,860
|-
| 1/30/2016 || 5,954 || 10,780
|-
| 1/28/2017 || 6,360 || 10,770
|-
| 2/3/2018 || 6,650 || 10,770
|-
| 2/2/2019 || 7,001 || 10,770
|-
| 2/1/2020 || 7,505 || 10,740
|-
| 1/30/2021 || 7,805 || 10,760
|-
|}