Kmart: Difference between revisions

5,232 bytes added ,  6 months ago
no edit summary
No edit summary
No edit summary
Tags: Mobile edit Mobile web edit
 
(16 intermediate revisions by 9 users not shown)
Line 1:
{{Summary}}
{{Hatnote|For the database of individual Kmart locations, see '''[[Bluepages:Tables/Kmart|the data table]]''' for [[Template:Infobox Kmart|Infobox Kmart]].}}
'''Kmart''' is a chain of 43 [[discount department store]]s in the United States.
[[File:Kmart logo.svg|Kmart logo.|thumb|200px]]
'''Kmart''' is a chain of 6 [[discount department stores]] in the United States, created by the [[Kmart Corporation|S.S. Kresge Company]] and currently owned by [[Transform Holdco]]. [[Kmart 4003|The first Kmart store]] opened in [[San Fernando, California]] in January 1962, while [[Kmart 4000|the first full-size Kmart]] opened in [[Garden City, Michigan]] later that year.
 
==Store history==
In addition to its stores in the United States, Kmart also operated locations [[Kmart (Canada)|in Canada]] from 1963 to 1997, in Australia from 1969 to 1978 (when Kmart Corporation sold its direct financial stake in [[Kmart Australia]]), and in the Czech Republic and Slovakia from 1992 to 1996. Kmart also briefly experimented with joint ventures in Mexico and Singapore between 1994 and 1996. The store counts in the table below are taken from the annual financial reports of the S.S. Kresge Company, Kmart Corporation, and Sears Holdings Corporation.<ref name=annual>[https://archive.org/details/kresgekmartannualreports/ S.S. Kresge Company and Kmart Corporation Annual Reports: 1912–1985, 1992, 1994–2001], via archive.org.</ref><ref>[https://www.sec.gov/cgi-bin/browse-edgar?CIK=56824 KMART CORP] (annual reports 1993-2002), EDGAR, U.S. Securities and Exchange Commission.</ref><ref>[https://www.sec.gov/cgi-bin/browse-edgar?CIK=1229206 KMART HOLDING CORP] (annual reports 2003-2004), EDGAR, U.S. Securities and Exchange Commission.</ref><ref>[https://www.sec.gov/cgi-bin/browse-edgar?CIK=1310067 SEARS HOLDINGS CORP] (annual reports 2005-2017), EDGAR, U.S. Securities and Exchange Commission.</ref>
 
{{Image frame|caption=Total store locations, 1962-present|content={{Graph:Chart|width=500|height=200|yAxisMin=0|type=line|x=1961,1962,1963,1964,1965,1966,1967,1968,1969,1970,1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021,2022|y=0,18,53,88,122,162,216,273,338,411,486,580,672,803,935,1206,1367,1496,1688,1885,2055,2117,2160,2173,2180,2204,2223,2264,2315,2327,2375,2421,2463,2461,2308,2261,2136,2161,2171,2105,2114,1831,1511,1479,1416,1388,1382,1368,1327,1307,1305,1221,1152,979,941,735,432,332,107,35,12,8|yType=number}} }}
 
{| class="wikitable"
! Date !! United States !! [[Kmart (Canada)|Canada]] !! Outside<br/>North America !! Total
|-
| 12/31/1961 || 0 || 0 || 0 || 0
|-
| 12/31/1962 || 18 || 0 || 0 || 18
|-
| 12/31/1963 || 50 || 3 || 0 || 53
|-
| 12/31/1964 || 80 || 8 || 0 || 88
|-
| 12/31/1965 || 111 || 11 || 0 || 122
|-
| 12/31/1966 || 145 || 17 || 0 || 162
|-
| 1/31/1968 || 197 || 19 || 0 || 216
|-
| 1/31/1969 || 247 || 26 || 0 || 273
|-
| 1/31/1970 || 300 || 33 || 5 || 338
|-
| 1/31/1971 || 363 || 40 || 8 || 411
|-
| 1/31/1972 || 429 || 47 || 10 || 486
|-
| 1/31/1973 || 516 || 53 || 11 || 580
|-
| 1/31/1974 || 601 || 58 || 13 || 672
|-
| 1/31/1975 || 714 || 64 || 25 || 803
|-
| 1/31/1976 || 834 || 70 || 31 || 935
|-
| 1/31/1977 || 1,094 || 78 || 34 || 1,206
|-
| 1/31/1978 || 1,242 || 86 || 39 || 1,367
|-
| 1/31/1979 || 1,395 || 101 || 0 || 1,496
|-
| 1/31/1980 || 1,584 || 104 || 0 || 1,688
|-
| 1/31/1981 || 1,775 || 110 || 0 || 1,885
|-
| 1/31/1982 || 1,939 || 116 || 0 || 2,055
|-
| 1/31/1983 || 1,998 || 119 || 0 || 2,117
|-
| 1/31/1984 || 2,041 || 119 || 0 || 2,160
|-
| 1/31/1985 || 2,055 || 118 || 0 || 2,173
|-
| 1/31/1986 || 2,062 || 118 || 0 || 2,180
|-
| 1/31/1987 || 2,086 || 118 || 0 || 2,204
|-
| 1/31/1988 || 2,105 || 118 || 0 || 2,223
|-
| 1/31/1989 || 2,145 || 119 || 0 || 2,264
|-
| 1/31/1990 || 2,194 || 121 || 0 || 2,315
|-
| 1/31/1991 || 2,205 || 122 || 0 || 2,327
|-
| 1/31/1992 || 2,249 || 126 || 0 || 2,375
|-
| 1/31/1993 || 2,281 || 127 || 13 || 2,421
|-
| 1/31/1994 || 2,323 || 127 || 13 || 2,463
|-
| 1/31/1995 || 2,316 || 128 || 17 || 2,461
|-
| 1/31/1996 || 2,161 || 127 || 20 || 2,308
|-
| 1/31/1997 || 2,134 || 123 || 4 || 2,261
|-
| 1/31/1998 || 2,136 || 0 || 0 || 2,136
|-
| 1/31/1999 || 2,161 || 0 || 0 || 2,161
|-
| 1/31/2000 || 2,171 || 0 || 0 || 2,171
|-
| 1/31/2001 || 2,105 || 0 || 0 || 2,105
|-
| 1/31/2002 || 2,114 || 0 || 0 || 2,114
|-
| 1/31/2003 || 1,831 || 0 || 0 || 1,831
|-
| 1/31/2004 || 1,511 || 0 || 0 || 1,511
|-
| 1/31/2005 || 1,479 || 0 || 0 || 1,479
|-
| 1/31/2006 || 1,416 || 0 || 0 || 1,416
|-
| 1/31/2007 || 1,388 || 0 || 0 || 1,388
|-
| 1/31/2008 || 1,382 || 0 || 0 || 1,382
|-
| 1/31/2009 || 1,368 || 0 || 0 || 1,368
|-
| 1/31/2010 || 1,327 || 0 || 0 || 1,327
|-
| 1/31/2011 || 1,307 || 0 || 0 || 1,307
|-
| 1/31/2012 || 1,305 || 0 || 0 || 1,305
|-
| 1/31/2013 || 1,221 || 0 || 0 || 1,221
|-
| 1/31/2014 || 1,152 || 0 || 0 || 1,152
|-
| 1/31/2015 || 979 || 0 || 0 || 979
|-
| 1/31/2016 || 941 || 0 || 0 || 941
|-
| 1/31/2017 || 735 || 0 || 0 || 735
|-
| 1/31/2018 || 432 || 0 || 0 || 432
|-
| 1/31/2019 || 332 || 0 || 0 || 332
|-
| 12/31/2019 || 107 || 0 || 0 || 107
|-
| 12/31/2020 || 35 || 0 || 0 || 35
|-
| 12/31/2021 || 12 || 0 || 0 || 12
|-
| 12/31/2022 || 8 || 0 || 0 || 8
|-
|}
 
==References==
{{reflist}}
 
[[Category:Kmart]]