Kmart Corporation: Difference between revisions

Fixed double counting
(Formatting this was a nightmare but here's a decent first draft)
 
(Fixed double counting)
 
(2 intermediate revisions by the same user not shown)
Line 163:
| 1/31/1979 || 1,893 || 1,893 || 313 || 82 || 1,498 || 0
|-
| 1/31/1980 || 2,223146 || 2,069 || 296 || 85 || 1,688 || 77
|-
| 1/31/1981 || 2,558397 || 2,236 || 276 || 75 || 1,885 || 161
|-
| 1/31/1982 || 2,736555 || 2,374 || 249 || 70 || 2,055 || 181
|-
| 1/31/1983 || 2,768569 || 2,370 || 183 || 70 || 2,117 || 199
|-
| 1/31/1984 || 2,733555 || 2,361 || 141 || 60 || 2,160 || 186
|-
| 1/31/1985 || 43,689684 || 2,351 || 118 || 60 || 2,173 || 1,169
|-
| 1/31/1986 || 53,364848 || 2,332 || 104 || 48 || 2,180 || 1,516
|-
| 1/31/1987 || 54,716029 || 2,342 || 95 || 43 || 2,204 || 1,687
|-
| 1/31/1988 || 53,595934 || 2,273 || 50 || 0 || 2,223 || 1,661
|-
| 1/31/1989 || 54,863082 || 2,301 || 37 || || 2,264 || 1,781
|-
| 1/31/1990 || 64,167259 || 2,351 || 36 || || 2,315 || 1,908
|-
| 1/31/1991 || 64,012180 || 2,348 || 21 || || 2,327 || 1,832
|-
| 1/31/1992 || 64,437413 || 2,389 || 14 || || 2,375 || 2,024
|-
| 1/31/1993 || 74,148791 || 2,434 || 13 || || 2,421 || 2,357
|-
| 1/31/1994 || 75,506001 || 2,476 || 13 || || 2,463 || 2,515
|-
| 1/31/1995 || 53,124803 || 2,462 || 1 || || 2,461 || 1,331
|-
| 1/31/1996 || 2,642475 || 2,308 || 0 || || 2,308 || 167
|-
| 1/31/1997 || 2,261 || 2,261 || || || 2,261 || 0
Line 221:
! Date !! Total !! [[Canmart Shoes]] !! [[Furr's Cafeterias|Furr's]] and [[Bishop's Buffets|Bishop's]] !! [[Abra K Dabra]] !! [[Designer Depot]] !! [[Big Top Stores|Big Top]] !! [[Waldenbooks|Walden<br>books]] !! [[Builders Square]] !! [[Garment Rack]] !! [[Pay Less Drug Stores Northwest|PayLess Drugs]] !! [[Bargain Harold's]] !! [[Makro]]/<br>[[PACE Membership Warehouse|PACE]] !! [[Office Square]]/<br>[[OfficeMax]] !! [[Sports Giant]]/<br>[[The Sports Authority]] !! [[American Fare]] !! [[Borders Books]] !! [[Planet Music]]
|-
| 1/31/19801979 || 770 || 770 || || || || || || || || || || || || || || ||
|-
| 1/31/1980 || 77 || 77 || 0 || || || || || || || || || || || || || ||
|-
| 1/31/1981 || 161 || 85 || 76 || || || || || || || || || || || || || ||
|-
| 1/31/1982 || 181 || 98 || 83 || 0 || 0 || || || || || || || || || || || ||
|-
| 1/31/1983 || 199 || 98 || 98 || 2 || 1 || 0 || || || || || || || || || || ||
|-
| 1/31/1984 || 186 || 0 || 147 || 2 || 29 || 8 || 0 || 0 || 0 || || || || || || || ||
|-
| 1/31/1985 || 1,169 || || 155 || 0 || 49 || 49 || 898 || 15 || 3 || 0 || 0 || || || || || ||
|-
| 1/31/1986 || 1,516 || || 161 || || 73 || 41 || 955 || 30 || 0 || 183 || 73 || || || || || ||
Line 237 ⟶ 239:
| 1/31/1987 || 1,687 || || 168 || || 79 || 0 || 994 || 86 || || 218 || 142 || || || || || ||
|-
| 1/31/1988 || 1,661 || || 0 || || 0 || || 1,139 || 118 || || 254 || 150 || 0 || 0 || || || ||
|-
| 1/31/1989 || 1,781 || || || || || || 1,218 || 133 || || 269 || 153 || 6 || 2 || 0 || 0 || ||
|-
| 1/31/1990 || 1,908 || || || || || || 1,255 || 141 || || 294 || 155 || 56 || 4 || 2 || 1 || ||
Line 245 ⟶ 247:
| 1/31/1991 || 1,832 || || || || || || 1,268 || 144 || || 321 || 0 || 78 || 0 || 19 || 2 || ||
|-
| 1/31/1992 || 2,024 || || || || || || 1,275 || 144 || || 401 || || 87 || 79 || 36 || 2 || 0 ||
|-
| 1/31/1993 || 2,357 || || || || || || 1,260 || 165 || || 552 || || 114 || 179 || 56 || 0 || 31 ||
|-
| 1/31/1994 || 2,515 || || || || || || 1,216 || 177 || || 543 || || 127 || 328 || 80 || || 44 || 0
|-
| 1/31/1995 || 1,331 || || || || || || 1,102 || 166 || || 0 || || || 0 || 0 || 0 || 53 || 10
|-
| 1/31/1996 || 167 || || || || || || 0 || 167 || || || || || || || || 0 || 0
Line 258 ⟶ 260:
|-
|}
 
==See also==
*[[Kmart Corporation store numbering]]
 
==References==