Kmart Corporation: Difference between revisions

(Formatting this was a nightmare but here's a decent first draft)
 
Line 221:
! Date !! Total !! [[Canmart Shoes]] !! [[Furr's Cafeterias|Furr's]] and [[Bishop's Buffets|Bishop's]] !! [[Abra K Dabra]] !! [[Designer Depot]] !! [[Big Top Stores|Big Top]] !! [[Waldenbooks|Walden<br>books]] !! [[Builders Square]] !! [[Garment Rack]] !! [[Pay Less Drug Stores Northwest|PayLess Drugs]] !! [[Bargain Harold's]] !! [[Makro]]/<br>[[PACE Membership Warehouse|PACE]] !! [[Office Square]]/<br>[[OfficeMax]] !! [[Sports Giant]]/<br>[[The Sports Authority]] !! [[American Fare]] !! [[Borders Books]] !! [[Planet Music]]
|-
| 1/31/19801979 || 770 || 770 || || || || || || || || || || || || || || ||
|-
| 1/31/1980 || 77 || 77 || 0 || || || || || || || || || || || || || ||
|-
| 1/31/1981 || 161 || 85 || 76 || || || || || || || || || || || || || ||
|-
| 1/31/1982 || 181 || 98 || 83 || 0 || 0 || || || || || || || || || || || ||
|-
| 1/31/1983 || 199 || 98 || 98 || 2 || 1 || 0 || || || || || || || || || || ||
|-
| 1/31/1984 || 186 || 0 || 147 || 2 || 29 || 8 || 0 || 0 || 0 || || || || || || || ||
|-
| 1/31/1985 || 1,169 || || 155 || 0 || 49 || 49 || 898 || 15 || 3 || 0 || 0 || || || || || ||
|-
| 1/31/1986 || 1,516 || || 161 || || 73 || 41 || 955 || 30 || 0 || 183 || 73 || || || || || ||
Line 237 ⟶ 239:
| 1/31/1987 || 1,687 || || 168 || || 79 || 0 || 994 || 86 || || 218 || 142 || || || || || ||
|-
| 1/31/1988 || 1,661 || || 0 || || 0 || || 1,139 || 118 || || 254 || 150 || 0 || 0 || || || ||
|-
| 1/31/1989 || 1,781 || || || || || || 1,218 || 133 || || 269 || 153 || 6 || 2 || 0 || 0 || ||
|-
| 1/31/1990 || 1,908 || || || || || || 1,255 || 141 || || 294 || 155 || 56 || 4 || 2 || 1 || ||
Line 245 ⟶ 247:
| 1/31/1991 || 1,832 || || || || || || 1,268 || 144 || || 321 || 0 || 78 || 0 || 19 || 2 || ||
|-
| 1/31/1992 || 2,024 || || || || || || 1,275 || 144 || || 401 || || 87 || 79 || 36 || 2 || 0 ||
|-
| 1/31/1993 || 2,357 || || || || || || 1,260 || 165 || || 552 || || 114 || 179 || 56 || 0 || 31 ||
|-
| 1/31/1994 || 2,515 || || || || || || 1,216 || 177 || || 543 || || 127 || 328 || 80 || || 44 || 0
|-
| 1/31/1995 || 1,331 || || || || || || 1,102 || 166 || || 0 || || || 0 || 0 || 0 || 53 || 10
|-
| 1/31/1996 || 167 || || || || || || 0 || 167 || || || || || || || || 0 || 0