Walmart: Difference between revisions

25,865 bytes removed ,  2 years ago
m
Blanked the page
m (BLOXAuthority moved page Walmart to SKISJIWS)
m (Blanked the page)
Tag: Blanking
Line 1:
{{Summary}}
{{Hatnote|For the database of individual Walmart locations, see '''[https://www.bluepageswiki.org/wiki/Special:Drilldown/Walmart?_single the Drilldown page]''' for [[Template:Infobox Walmart|Infobox Walmart]].}}
[[File:Walmart logo.svg|Walmart logo|thumb]]
'''Walmart''' is a brand of [[discount department stores]] and [[supercenters]] operated by [[Walmart Inc.]] [[Walmart Supercenter 1|The first Walmart Discount City store]] opened in July 1962 in [[Rogers, Arkansas]]. The Walmart format was expanded with the opening of [[Walmart Supercenter 172|the first '''Walmart Supercenter''']] in [[Washington, Missouri]] in March 1988. As of January 31, 2021, there are 6,272 Walmart stores operating in North America, Latin America, and China, alongside the company's 794 [[Sam's Club]] stores and 4,377 locations operating under other brands.<ref name=unitcount-20210131>[https://s2.q4cdn.com/056532643/files/doc_financials/2021/q4/Unit-Count-by-Banner-4Q21.pdf "Unit Counts by Country"], Walmart, January 31, 2021.</ref>
 
==Store history==
{{Image frame|caption=Total Walmart locations, 1962-present|content={{Graph:Chart|width=500|height=200|yAxisMin=0|type=line|x=1961,1962,1963,1964,1965,1966,1967,1968,1969,1970,1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021|y=0,1,1,3,4,6,7,13,18,26,40,55,76,100,121,149,193,229,276,330,491,551,642,745,859,980,1114,1259,1402,1573,1720,1880,2023,2390,2519,2609,2720,2897,3014,3165,3351,3540,3731,3940,4143,4250,4446,4637,4762,4936,5177,5452,5649,5917,6150,6302,6418,6322,6314,6272|yType=number}} }}
{{Image frame|caption=Walmart Discount Store (blue), Supercenter (orange), and Neighborhood Market (green) locations<br/>in the United States and Canada, 1962-present|content={{Graph:Chart|width=500|height=200|yAxisMin=0|type=line|x=1961,1962,1963,1964,1965,1966,1967,1968,1969,1970,1971,1972,1973,1974,1975,1976,1977,1978,1979,1980,1981,1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017,2018,2019,2020,2021|y1=0,1,1,3,4,6,7,13,18,26,40,55,76,100,121,149,193,229,276,330,491,551,642,745,859,980,1114,1257,1399,1568,1714,1854,1953,2113,2133,2103,2074,2027,1969,1919,1852,1790,1718,1618,1490,1359,1247,1154,1043,910,798,731,658,593,530,495,476,458,441,439|y2=,,,,,,,,,,,,,,,,,,,,,,,,,,0,2,3,5,6,26,68,143,239,344,441,564,721,888,1067,1259,1474,1717,1985,2269,2484,2676,2839,3031,3193,3367,3509,3670,3777,3852,3895,3909,3914,3913|y3=,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,0,4,7,19,31,49,64,85,100,112,132,153,158,182,196,267,333,487,633,699,701,698,687,686|yType=number}} }}
Walmart originated from a chain of [[Ben Franklin (company)|Ben Franklin]] variety stores operated by {{w|Sam Walton}} in northwest Arkansas. The first Wal-Mart Discount City store opened on July 2, 1962 in [[Rogers, Arkansas]] (it has since been replaced by [[Walmart Supercenter 1|Walmart Supercenter #1]] nearby).<ref>[http://pleasantfamilyshopping.blogspot.com/2012/07/july-2-1962-first-walmart-opens.html "July 2, 1962 - The First Walmart Opens"], Pleasant Family Shopping, July 3, 2012.</ref> With the sale and closure of the company's remaining Ben Franklin Family Centers and Sav-Co Home Improvement Centers in 1978, Wal-Mart Discount City became the company's only store format until the first [[Sam's Club]] stores opened in 1983. The number of '''Walmart Discount Stores''', as they are now known, peaked at 2,133 in 1996 and has since declined to 439. The average Walmart Discount Store in the United States has a floor area of {{convert|105000|sqft|m2}}.<ref name=2020-annual>[https://s2.q4cdn.com/056532643/files/doc_financials/2020/ar/Walmart_2020_Annual_Report.pdf Walmart Inc. 2020 Annual Report], via q4cdn.com.</ref>
 
The Walmart format was expanded with the opening of [[Walmart Supercenter 172|the first example]] of a '''Walmart Supercenter''' in [[Washington, Missouri]] on March 1, 1988.<ref>VandeWater, Judith. [https://www.newspapers.com/clip/71834958/st-louis-post-dispatch/ "Wal-Mart Takes Washington By Store"], [[St. Louis Post-Dispatch]], March 2, 1988, page 1C.</ref> Combining a discount department store and supermarket under one roof, the Supercenter format makes up the bulk of Walmart's worldwide footprint, and most former Walmart Discount Stores have been expanded into or replaced by Supercenters. The average Supercenter in the U.S. has a floor area of {{convert|178000|sqft|m2}}.<ref name=2020-annual/>
 
[[Walmart Neighborhood Market 2741|The first store]] in the smaller '''Walmart Neighborhood Market''' format opened in the company's hometown of [[Bentonville, Arkansas]] on October 7, 1998.<ref>The Associated Press. [https://www.newspapers.com/clip/71834411/the-kansas-city-star/ "Wal-Mart plans to move faster on adding stores"], [[Kansas City Star]], October 7, 1998, page B-2.</ref> The average Neighborhood Market store has a floor area of {{convert|42000|sqft|m2}}.<ref name=2020-annual/>
 
Walmart began to expand internationally with the opening of its first stores in Mexico in 1993, and the acquisition of 123 former [[Woolco]] stores in Canada in 1994. In addition to acquiring other brands of stores in various countries, Walmart Inc. also operates Walmart stores in China and five Latin American countries: Costa Rica, El Salvador, Guatemala, Honduras, and Nicaragua. Walmart stores also formerly operated in Argentina (1995–2020), Brazil (1995–2018), Indonesia (1996–1997), Germany (1997–2006), and South Korea (1998–2006). With the exception of eight Neighborhood Market stores in China, all Walmart stores outside the United States and Canada are Supercenters.
 
The table below shows the number of Walmart-branded stores operating at the end of each fiscal year since the chain was created in 1962. Stores in the United States and Canada are broken down by format. Location totals outside of North America are generally given as of December 31 of the preceding year.<ref>[https://stock.walmart.com/investors/financial-information/annual-reports-and-proxies/default.aspx "Annual Reports & Proxies" (1980–present)], walmart.com.</ref><ref>[https://stock.walmart.com/investors/financial-information/unit-counts-and-square-footage/default.aspx "Unit Counts & Square Footage" (2013–present)], walmart.com.</ref>
 
{| class="wikitable" style="font-size:95%; text-align:center; margin:0 0 0 0;width:97%;"
! rowspan="2" | Date !! rowspan="2" | World-<br/>wide total !! colspan="5" | United States !! colspan="3" | Canada !! rowspan="2" | {{abbr|MEX|Mexico}} !! rowspan="2" | {{abbr|ARG|Argentina}} !! rowspan="2" | {{abbr|BRA|Brazil}} !! rowspan="2" | {{abbr|CHN|China}} !! rowspan="2" | {{abbr|IDN|Indonesia}} !! rowspan="2" | {{abbr|DEU|Germany}} !! rowspan="2" | {{abbr|KOR|South Korea}} !! rowspan="2" | {{abbr|CRI|Costa Rica}} !! rowspan="2" | {{abbr|SLV|El Salvador}} !! rowspan="2" | {{abbr|GTM|Guatemala}} !! rowspan="2" | {{abbr|HND|Honduras}} !! rowspan="2" | {{abbr|NIC|Nicaragua}} !! rowspan="2" |
|-
! Total !! Discount<br/>Stores !! Super-<br/>centers !! Neighborhood<br/>Markets !! Other !! Total !! Discount<br/>Stores !! Super-<br/>centres
|-
| '''12/31/1962''' || 1 || 1 || 1 || || || || || || || || || || || || || || || || || || || <ref>[https://www.walmartmuseum.com/content/walmartmuseum/en_us/timeline/decades/1960.html "1960s: Retail Revolution"], The Walmart Digital Museum.</ref>
|-
| '''12/31/1963''' || 1 || 1 || 1 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1964''' || 3 || 3 || 3 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1965''' || 4 || 4 || 4 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1966''' || 6 || 6 || 6 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1967''' || 7 || 7 || 7 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1968''' || 13 || 13 || 13 || || || || || || || || || || || || || || || || || || ||
|-
| '''12/31/1969''' || 18 || 18 || 18 || || || || || || || || || || || || || || || || || || ||
|-
| '''1/31/1971''' || 26 || 26 || 26 || || || || || || || || || || || || || || || || || || || <ref>Walton, Sam M. [https://www.walmartmuseum.com/content/walmartmuseum/en_us/timeline/decades/1970/artifact/2427.html Letter to stockholders], February 1971, via the Walmart Digital Museum.</ref>
|-
| '''1/31/1972''' || 40 || 40 || 40 || || || || || || || || || || || || || || || || || || || <ref>[http://s2.q4cdn.com/056532643/files/doc_financials/1970s/1972-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1972 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1973''' || 55 || 55 || 55 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1973-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1973 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1974''' || 76 || 76 || 76 || || || || || || || || || || || || || || || || || || || <ref>[http://c46b2bcc0db5865f5a76-91c2ff8eba65983a1c33d367b8503d02.r78.cf2.rackcdn.com/65/74/1f0a78c74c43983d3b5307a60b11/1974-annual-report-for-walmart-stores-inc_130180408756624578.pdf Wal-Mart Stores 1974 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1975''' || 100 || 100 || 100 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1975-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1975 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1976''' || 121 || 121 || 121 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1976-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1976 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1977''' || 149 || 149 || 149 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1977-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1977 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1978''' || 193 || 193 || 193 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1978-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1978 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1979''' || 229 || 229 || 229 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1979-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1979 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1980''' || 276 || 276 || 276 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1980-annual-report-for-walmart-stores-inc_130199346706999123.pdf Wal-Mart Stores 1980 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1981''' || 330 || 330 || 330 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1981-annual-report-for-walmart-stores-inc_130199347668773347.pdf Wal-Mart Stores 1981 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1982''' || 491 || 491 || 491 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1982-annual-report-for-walmart-stores-inc_130199348981657507.pdf Wal-Mart Stores 1982 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1983''' || 551 || 551 || 551 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1983-annual-report-for-walmart-stores-inc_130199350362191765.pdf Wal-Mart Stores 1983 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1984''' || 642 || 642 || 642 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1984-annual-report-for-walmart-stores-inc_130199350922812616.pdf Wal-Mart Stores 1984 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1985''' || 745 || 745 || 745 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1985-annual-report-for-walmart-stores-inc_130199355771201213.pdf Wal-Mart Stores 1985 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1986''' || 859 || 859 || 859 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1986-annual-report-for-walmart-stores-inc_130199393790144787.pdf Wal-Mart Stores 1986 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1987''' || 980 || 980 || 980 || || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1987-annual-report-for-walmart-stores-inc_130199394123994168.pdf Wal-Mart Stores 1987 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1988''' || 1,114 || 1,114 || 1,114 || 0 || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1988-annual-report-for-walmart-stores-inc_130199394950449861.pdf Wal-Mart Stores 1988 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1989''' || 1,259 || 1,259 || 1,257 || 2 || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1989-annual-report-for-walmart-stores-inc_130199395263663916.pdf Wal-Mart Stores 1989 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1990''' || 1,402 || 1,402 || 1,399 || 3 || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1990/1990-annual-report-for-walmart-stores-inc_130199433401813051.pdf Wal-Mart Stores 1990 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1991''' || 1,573 || 1,573 || 1,568 || 5 || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1991/1991-annual-report-for-walmart-stores-inc_130199433717905777.pdf Wal-Mart Stores 1991 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1992''' || 1,720 || 1,720 || 1,714 || 6 || || || || || || || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1992/1992_130199446777132719.pdf Wal-Mart Stores 1992 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1993''' || 1,880 || 1,880 || 1,854 || 26 || || || || || || 0 || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1993/1993-annual-report-for-walmart-stores-inc_130199450994648281.pdf Wal-Mart Stores 1993 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1994''' || 2,023 || 2,021 || 1,953 || 68 || || || 0 || 0 || || 2 || || || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1994/1994-annual-report-for-walmart-stores-inc_130199451433392011-(1).pdf Wal-Mart Stores 1994 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1995''' || 2,390 || 2,133 || 1,990 || 143 || || || 123 || 123 || || 11 || 0 || 0 || || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1995/1995-annual-report-for-walmart-stores-inc_130199451776663969.pdf Wal-Mart Stores 1995 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1996''' || 2,519 || 2,241 || 2,002 || 239 || || || 131 || 131 || || 13 || 1 || 2 || 0 || 0 || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1996/1996-annual-report-for-walmart-stores-inc_130199454711327644.pdf Wal-Mart Stores 1996 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1997''' || 2,609 || 2,311 || 1,967 || 344 || || || 136 || 136 || || 18 || 3 || 2 || 1 || 2 || 0 || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1997/1997-annual-report-for-walmart-stores-inc_130199458105727493.pdf Wal-Mart Stores 1997 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1998''' || 2,720 || 2,371 || 1,930 || 441 || 0 || || 144 || 144 || || 27 || 6 || 5 || 2 || 0 || 21 || 0 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1998/1998-annual-report-for-walmart-stores-inc_130199459510258743.pdf Wal-Mart Stores 1998 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1999''' || 2,897 || 2,442 || 1,874 || 564 || 4 || || 153 || 153 || || 27 || 10 || 9 || 4 || || 95 || 4 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/1999/1999-annual-report-for-walmart-stores-inc_130199459840185623.pdf Wal-Mart Stores 1999 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2000''' || 3,014 || 2,531 || 1,803 || 721 || 7 || || 166 || 166 || || 27 || 10 || 9 || 5 || || 95 || 5 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2000/2000-annual-report-for-walmart-stores-inc_130199460083383743.pdf Wal-Mart Stores 2000 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2001''' || 3,165 || 2,652 || 1,745 || 888 || 19 || || 174 || 174 || || 32 || 11 || 12 || 10 || || 94 || 6 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2001/2001-annual-report-for-walmart-stores-inc_130202938087042153.pdf Wal-Mart Stores 2001 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2002''' || 3,351 || 2,754 || 1,656 || 1,067 || 31 || || 196 || 196 || || 62 || 11 || 12 || 16 || || 95 || 9 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2002/2002-annual-report-for-walmart-stores-inc_130202939459524585.pdf Wal-Mart Stores 2002 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2003''' || 3,540 || 2,885 || 1,577 || 1,259 || 49 || || 213 || 213 || || 75 || 11 || 12 || 22 || || 94 || 15 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2003/2003-annual-report-for-walmart-stores-inc_130202953705906777.pdf Wal-Mart Stores 2003 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2004''' || 3,731 || 3,025 || 1,487 || 1,474 || 64 || || 231 || 231 || || 83 || 11 || 13 || 30 || || 92 || 15 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2004/2004-annual-report-for-walmart-stores-inc_130202964084718876.pdf Wal-Mart Stores 2004 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2005''' || 3,940 || 3,164 || 1,362 || 1,717 || 85 || || 256 || 256 || || 89 || 11 || 17 || 40 || || 91 || 16 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2005/2005-annual-report-for-walmart-stores-inc_130202966828901734.pdf Wal-Mart Stores 2005 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2006''' || 4,143 || 3,303 || 1,218 || 1,985 || 100 || || 272 || 272 || 0 || 105 || 11 || 23 || 53 || || 88 || 16 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2006/2006-annual-report-for-walmart-stores-inc_130202970623985117.pdf Wal-Mart Stores 2006 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2007''' || 4,250 || 3,457 || 1,083 || 2,262 || 112 || || 283 || 276 || 7 || 118 || 13 || 26 || 70 || || 0 || 0 || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2007/2007-annual-report-for-walmart-stores-inc_130221018733842956.pdf Wal-Mart Stores 2007 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2008''' || 4,446 || 3,564 || 979 || 2,453 || 132 || || 299 || 268 || 31 || 136 || 21 || 29 || 98 || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2008/2008-annual-report-for-walmart-stores-inc_130221019979211599.pdf Wal-Mart Stores 2008 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2009''' || 4,637 || 3,671 || 898 || 2,620 || 153 || || 312 || 256 || 56 || 154 || 22 || 34 || 132 || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2009/Annual/2009-annual-report-for-walmart-stores-inc_130221020968947561.pdf Wal-Mart Stores 2009 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2010''' || 4,762 || 3,723 || 810 || 2,755 || 158 || 0 || 317 || 233 || 84 || 169 || 24 || 45 || 167 || || || || || || || || || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2010/Annual/2010-annual-report-for-walmart-stores-inc_130221021765802161.pdf Wal-Mart Stores 2010 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2011''' || 4,936 || 3,804 || 709 || 2,907 || 182 || 6 || 325 || 201 || 124 || 192 || 27 || 49 || 214 || || || || 0 || 0 || 0 || 0 || || <ref>[https://corporate.walmart.com/newsroom/2011/02/08/walmart-stores-inc-data-sheet-worldwide-unit-details-january-2011 "Walmart Stores, Inc. Data Sheet - Worldwide Unit Details January 2011"]; [http://web.archive.org/web/20110225204521/http://walmartstores.com/AboutUs/246.aspx "International Operations"]; [http://web.archive.org/web/20110114222349/http://walmartstores.com/pressroom/FactSheets/ "Fact Sheets"], Walmart, archived 2011.</ref>
|-
| '''1/31/2012''' || 5,177 || 3,868 || 629 || 3,029 || 196 || 14 || 333 || 169 || 164 || 214 || 31 || 51 || 330 || || || || 7 || 2 || 7 || 1 || || <ref>[https://corporate.walmart.com/newsroom/2012/02/22/wal-mart-stores-inc-data-sheet-worldwide-unit-details-january-2012 "Walmart Stores, Inc. Data Sheet - Worldwide Unit Details January 2012"]; [http://web.archive.org/web/20110225204521/http://walmartstores.com/AboutUs/246.aspx "International Operations"]; [http://web.archive.org/web/20110114222349/http://walmartstores.com/pressroom/FactSheets/ "Fact Sheets"], Walmart, archived 2012.</ref>
|-
| '''1/31/2013''' || 5,452 || 4,005 || 561 || 3,158 || 267 || 19 || 379 || 170 || 209 || 233 || 34 || 55 || 350 || || || || 7 || 2 || 7 || 1 || || <ref>[https://s2.q4cdn.com/056532643/files/doc_downloads/Historical%20Unit%20Count/unit-counts-fy13-q4_130058894045540143.pdf "Unit Counts by Country"], Walmart, January 31, 2013; [http://web.archive.org/web/20130308144143/http://corporate.walmart.com/our-story/locations "Our Locations"], Walmart, archived March 8, 2013 via the WayBack Machine.</ref>
|-
| '''12/31/2013''' || 5,649 || 4,150 || 510 || 3,275 || 333 || 32 || 382 || 148 || 234 || 246 || 38 || 70 || 361 || || || || 8 || 4 || 7 || 1 || || <ref>[http://cdn.corporate.walmart.com/8f/40/e742c1de49eb95b1f51c6534d3f4/unit-counts-by-market-december-2013.pdf "Unit Counts by Country"], Walmart, December 31, 2013.</ref>
|-
| '''12/31/2014''' || 5,917 || 4,373 || 471 || 3,401 || 487 || 14 || 391 || 122 || 269 || 257 || 38 || 72 || 373 || || || || 8 || 4 || 9 || 1 || 0 || <ref>[http://cdn.corporate.walmart.com/ea/e0/4300fa794495a0a26e546d613d41/unit-counts-q4-fiscal-year-2015.pdf "Unit Counts by Country"], Walmart, December 31, 2014.</ref>
|-
| '''1/31/2016''' || 6,150 || 4,555 || 442 || 3,465 || 633 || 15 || 400 || 88 || 312 || 266 || 38 || 67 || 400 || || || || 8 || 4 || 9 || 2 || 1 || <ref>[http://s2.q4cdn.com/056532643/files/doc_downloads/WMT-Detailed-Unit-Count-FY2017January.pdf "Unit Counts by Country"], Walmart, January 31, 2016.</ref>
|-
| '''1/31/2017''' || 6,302 || 4,653 || 415 || 3,522 || 699 || 17 || 410 || 80 || 330 || 272 || 38 || 69 || 423 || || || || 9 || 4 || 10 || 3 || 1 || <ref>[http://s2.q4cdn.com/056532643/files/doc_downloads/Unit-Counts/WMT-Detailed-Unit-Count-FY2018-January.pdf "Unit Counts by Country"], Walmart, January 31, 2017.</ref>
|-
| '''1/31/2018''' || 6,418 || 4,744 || 400 || 3,561 || 701 || 82 || 410 || 76 || 334 || 280 || 38 || 83 || 424 || || || || 11 || 4 || 10 || 3 || 1 || <ref>[http://s2.q4cdn.com/056532643/files/doc_financials/2018/q4/WMT-Detailed-Unit-Count-FY2018-January.pdf "Unit Counts by Country"], Walmart, January 31, 2018.</ref>
|-
| '''1/31/2019''' || 6,322 || 4,744 || 386 || 3,570 || 698 || 90 || 411 || 72 || 339 || 274 || 31 || 0 || 420 || || || || 11 || 5 || 10 || 3 || 2 || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2019/Q4/WMT-Detailed-Unit-Count-FY2019-January.pdf "Unit Counts by Country"], Walmart, January 31, 2019.</ref>
|-
| '''1/31/2020''' || 6,314 || 4,744 || 376 || 3,571 || 687 || 110 || 408 || 65 || 343 || 280 || 29 || || 412 || || || || 13 || 5 || 10 || 3 || 2 || <ref>[https://s2.q4cdn.com/056532643/files/doc_financials/2020/q4/FY2020-Q4-Unit-Count-by-Country.pdf "Unit Counts by Country"], Walmart, January 31, 2020.</ref>
|-
| '''1/31/2021''' || 6,272 || 4,731 || 374 || 3,570 || 686 || 101 || 408 || 65 || 343 || 287 || 0 || || 403 || || || || 14 || 6 || 10 || 3 || 2 || <ref name=unitcount-20210131/>
|-
! rowspan="2" | Date !! rowspan="2" | World-<br/>wide total !! colspan="5" | United States !! colspan="3" | Canada !! rowspan="2" | {{abbr|MEX|Mexico}} !! rowspan="2" | {{abbr|ARG|Argentina}} !! rowspan="2" | {{abbr|BRA|Brazil}} !! rowspan="2" | {{abbr|CHN|China}} !! rowspan="2" | {{abbr|IDN|Indonesia}} !! rowspan="2" | {{abbr|DEU|Germany}} !! rowspan="2" | {{abbr|KOR|South Korea}} !! rowspan="2" | {{abbr|CRI|Costa Rica}} !! rowspan="2" | {{abbr|SLV|El Salvador}} !! rowspan="2" | {{abbr|GTM|Guatemala}} !! rowspan="2" | {{abbr|HND|Honduras}} !! rowspan="2" | {{abbr|NIC|Nicaragua}} !! rowspan="2" |
|-
! Total !! Discount<br/>Stores !! Super-<br/>centers !! Neighborhood<br/>Markets !! Other !! Total !! Discount<br/>Stores !! Super-<br/>centres
|-
|}
 
==References==
{{reflist}}
 
[[Category:Walmart]]
[[Category:Discount department stores in the United States]]
48

edits