7-Eleven: Difference between revisions

838 bytes added ,  1 year ago
no edit summary
(Undo revision 485495 by Google (talk))
Tag: Undo
No edit summary
Line 1:
{{Summary}}
{{Hatnote|For the database of individual 7-Eleven locations, see '''[https://www.bluepageswiki.org/wiki/Special:Drilldown/7-Eleven?_single the Drilldown page]''' for [[Template:Infobox 7-Eleven|Infobox 7-Eleven]].}}
'''7-Eleven''' is an international chain of convenience stores owned or licensed by [[Seven & I Holdings Co.]]. As of December 31, 20202021, there were 7278,506541 7-Eleven stores in 1618 countries,<ref>[https://www.7andi.com/en/ir/file/library/co/pdf/2021_all2022_all_b.pdf Corporate Outline], [[Seven & I Holdings Co.]], 20212022.</ref> making it the largest retail chain in the world.
 
==Location history==
Line 12:
7-Eleven has also previously operated locations in the United Kingdom (1977–1998), Panama (1986–1994), Ireland (1987–1990), Brazil (1988–1999), Turkey (1988–2008), Indonesia (1988–1991 and 2009–2017), and the United Arab Emirates (2015–2020).<ref>[https://archive.org/details/southlandcorp7elevenannualreports "The Southland Corporation and 7-Eleven Inc. Annual Reports: 1965–1987, 1991–2004"], via archive.org</ref><ref>[https://www.7andi.com/en/ir/library/co/2020.html Corporate Outlines], [[Seven & I Holdings Co.]].</ref>
 
{| class="wikitable" style="font-size:9085%; text-align:right; margin:0 0 0 0;width:9790%;"
! Date !! Total !! {{abbr|USA|United States, including Puerto Rico, Guam, and the U.S. Virgin Islands}} !! {{abbr|CAN|Canada}} !! {{abbr|MEX|Mexico}} !! {{abbr|JPN|Japan}} !! {{abbr|AUS|Australia}} !! {{abbr|GBR|United Kingdom}} !! {{abbr|SWE|Sweden}} !! {{abbr|TWN|Republic of China (Taiwan)}} !! {{abbr|CHN|People's Republic of China (mainland China, including Hong Kong)}} !! {{abbr|SGP|Singapore}} !! {{abbr|MYS|Malaysia}} !! {{abbr|PHL|Philippines}} !! {{abbr|NOR|Norway}} !! {{abbr|PAN|Panama}} !! {{abbr|IRL|Republic of Ireland}} !! {{abbr|ESP|Spain}} !! {{abbr|THA|Thailand}} !! {{abbr|KOR|Republic of Korea (South Korea)}} !! {{abbr|BRA|Brazil}} !! {{abbr|TUR|Turkey}} !! {{abbr|IDN|Indonesia}} !! {{abbr|DNK|Denmark}} !! {{abbr|UAE|United Arab Emirates}} !! {{abbr|VNM|Vietnam}} !! {{abbr|KHM|Cambodia}} !! {{abbr|IND|India}} !! Source
|-
| 1948 || 81 || 81 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://www.newspapers.com/clip/67383702/fort-worth-star-telegram/]
|-
| 1960 || 591 || 591 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/ohthankheavenst00lile/page/134/mode/2up]
|-
| 1963 || 1,052 || 1,052 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/ohthankheavenst00lile/page/152/mode/2up]
|-
| 1964 || 1,518 || 1,518 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1965/page/n3/mode/2up]
|-
| 1965 || 1,887 || 1,887 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1965/page/n3/mode/2up]
|-
| 1966 || 2,321 || 2,321 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1966/page/n3/mode/2up]
|-
| 1967 || 2,605 || 2,605 || || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1967/page/n9/mode/2up]
|-
| 1968 || 3,076 || 3,076 || 0 || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1968/page/n7/mode/2up]
|-
| 1969 || 3,537 || 3,530 || 7 || || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1969/page/n19/mode/2up]
|-
| 1970 || 3,734 || 3,712 || 22 || 0 || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1970/page/n13/mode/2up]
|-
| 1971 || 4,460 || 4,410 || 49 || 1 || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1971/page/n15/mode/2up]
|-
| 1972 || 4,458 || 4,385 || 70 || 3 || || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1972/page/n33/mode/2up]
|-
| 1973 || 4,901 || 4,822 || 75 || 4 || 0 || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1973/page/n23/mode/2up]
|-
| 1974 || 5,319 || 5,208 || 92 || 4 || 15 || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1974/page/n23/mode/2up]
|-
| 1975 || 5,808 || 5,631 || 106 || 4 || 67 || || || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1975/page/n11/mode/2up]
|-
| 1976 || 6,344 || 6,032 || 120 || 4 || 188 || 0 || 0 || || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1976/page/n11/mode/2up]
|-
| 1977 || 6,952 || 6,452 || 144 || 4 || 348 || 3 || 1 || 0 || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1977/page/n7/mode/2up]
|-
| 1978 || 7,489 || 6,716 || 167 || 5 || 559 || 12 || 7 || 23 || || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1978/page/n7/mode/2up]
|-
| 1979 || 8,003 || 6,961 || 202 || 9 || 774 || 17 || 14 || 26 || 0 || || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1979/page/n11/mode/2up]
|-
| 1980 || 8,390 || 7,057 || 228 || 10 || 1,015 || 29 || 16 || 7 || 28 || 0 || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1980/page/n11/mode/2up]
|-
| 1981 || 8,819 || 7,180 || 248 || 18 || 1,247 || 40 || 16 || 16 || 46 || 8 || || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1981/page/n9/mode/2up]
|-
| 1982 || 9,448 || 7,338 || 297 || 19 || 1,593 || 61 || 6 || 43 || 58 || 33 || 0 || || || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1982/page/n13/mode/2up]
|-
| 1983 || 9,992 || 7,477 || 337 || 32 || 1,909 || 64 || 0 || 47 || 62 || 59 || 5 || 0 || 0 || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1983/page/n13/mode/2up]
|-
| 1984 || 10,581
| style='text-align: center;' colspan="2" | 8,005<ref group="n">Between 1984 and 1986, 7-Eleven stores in the United States and Canada were only listed together.</ref>
| 44 || 2,217 || 69 || 15 || 49 || 64 || 95 || 18 || 3 || 2 || || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1984/page/n19/mode/2up]
|-
| 1985 || 11,199
| style='text-align: center;' colspan="2" | 8,093
| 46 || 2,592 || 96 || 45 || 65 || 88 || 136 || 22 || 13 || 3 || 0 || || || || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1985/page/n13/mode/2up]
|-
| 1986 || 11,774
| style='text-align: center;' colspan="2" | 8,166
| 61 || 2,924 || 119 || 52 || 68 || 122 || 183 || 44 || 31 || 3 || 1 || 0 || 0 || 0 || || || || || || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1986/page/n17/mode/2up]
|-
| 1987 || 12,442 || 7,836 || 505 || 100 || 3,245 || 121 || 49 || 65 || 168 || 210 || 63 || 54 || 8 || 13 || 2 || 2 || 1 || 0 || 0 || 0 || 0 || 0 || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1987/page/n17/mode/2up]
|-
| 1988 || || || || || || || || || || || || || || || || || || || || || || || || || || || || <ref group="n">Financial reports for the Southland Corporation between 1988 and 1990 are not currently available.</ref>
|-
| 1989 || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| 1990 || || || || || || || || || || || || || || || || || || || || || || || || || || || ||
|-
| 1991 || 13,486 || 6,661 || 502 || 140 || 4,545 || 183 || 60 || 50 || 666 || 274 || 63 || 81 || 31 || 26 || 7 || 0 || 81 || 68 || 36 || 4 || 4 || 4 || || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1991/page/n41/mode/2up]
|-
| 1992 || 13,760 || 6,335 || 494 || 158 || 4,974 || 181 || 52 || 37 || 709 || 289 || 67 || 86 || 35 || 29 || 8 || || 66 || 158 || 56 || 14 || 12 || 0 || 0 || || || || || [https://archive.org/details/southlandcorp7elevenannualreports/southland1992/page/n37/mode/2up]
|-
| 1993 || 14,039 || 5,921 || 471 || 201 || 5,401 || 162 || 50 || 31 || 809 || 306 || 75 || 85 || 46 || 35 || 5 || || 69 || 271 || 73 || 14 || 12 || || 2 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000912057-94-001181.txt]
|-
| 1994 || 14,608 || 5,796 || 461 || 213 || 5,809 || 153 || 51 || 22 || 925 || 329 || 84 || 87 || 66 || 37 || 0 || || 69 || 399 || 75 || 14 || 10 || || 8 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000092344-95-000004.txt]
|-
| 1995 || 15,312 || 5,557 || 451 || 220 || 6,269 || 153 || 53 || 31 || 1,158 || 350 || 77 || 93 || 83 || 39 || || || 80 || 554 || 110 || 14 || 9 || || 11 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000092344-96-000004.txt]
|-
| 1996 || 16,275 || 5,581 || 455 || 218 || 6,765 || 162 || 55 || 37 || 1,346 || 361 || 81 || 101 || 105 || 41 || || || 83 || 714 || 125 || 14 || 9 || || 22 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000092344-97-000003.txt]
|-
| 1997 || 17,079 || 5,428 || 467 || 222 || 7,192 || 161 || 57 || 44 || 1,589 || 378 || 84 || 141 || 134 || 43 || || || 21 || 901 || 165 || 13 || 9 || || 30 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000092344-98-000008.txt]
|-
| 1998 || 18,233 || 5,611 || 475 || 236 || 7,605 || 177 || 0 || 47 || 1,908 || 398 || 89 || 151 || 149 || 45 || || || 20 || 1,105 || 171 || 9 || 7 || || 30 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/0000092344-99-000004.txt]
|-
| 1999 || 19,434 || 5,652 || 480 || 264 || 8,027 || 193 || || 49 || 2,247 || 430 || 109 || 144 || 154 || 47 || || || 20 || 1,324 || 252 || 0 || 12 || || 30 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000009234400000003/0000092344-00-000003.txt]
|-
| 2000 || 21,142 || 5,708 || 490 || 295 || 8,478 || 247 || || 49 || 2,641 || 464 || 124 || 176 || 156 || 54 || || || 17 || 1,521 || 680 || || 13 || || 29 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000009234401000002/0000092344-01-000002.txt]
|-
| 2001 || 22,648 || 5,792 || 499 || 328 || 8,924 || 267 || || 60 || 2,908 || 516 || 156 || 189 || 161 || 63 || || || 15 || 1,722 || 1,001 || || 10 || || 37 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000009234402000002/0000092344-02-000002.txt]
|-
| 2002 || 24,434 || 5,833 || 496 || 366 || 9,447 || 284 || || 70 || 3,187 || 604 || 174 || 215 || 168 || 71 || || || 15 || 2,042 || 1,401 || || 43 || || 18 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000093066103001148/d10k.htm]
|-
| 2003 || 25,796 || 5,803 || 491 || 421 || 10,080 || 308 || || 74 || 3,470 || 634 || 206 || 300 || 195 || 75 || || || 0 || 2,397 || 1,277 || || 44 || || 21 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000119312504042330/d10k.htm]
|-
| 2004 || 27,332 || 5,624 || 488 || 491 || 10,615 || 345 || || 74 || 3,680 || 808 || 261 || 460 || 257 || 78 || || || || 2,861 || 1,179 || || 65 || || 46 || || || || || [https://www.sec.gov/Archives/edgar/data/92344/000119312505052213/d10k.htm]
|-
| 2005 || 29,698 || 5,827 || 489 || 595 || 11,310 || 359 || || 71 || 4,037 || 952 || 315 || 700 || 265 || 95 || || || || 3,311 || 1,238 || || 79 || || 55 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2006_all.pdf]
|-
| 2006 || 31,835 || 6,109 || 469 || 675 || 11,735 || 368 || || 73 || 4,385 || 1,105 || 345 || 838 || 287 || 105 || || || || 3,785 || 1,421 || || 74 || || 61 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2007_all.pdf]
|-
| 2007 || 33,913 || 6,228 || 466 || 810 || 12,034 || 364 || || 76 || 4,705 || 1,358 || 415 || 877 || 311 || 97 || || || || 4,279 || 1,750 || || 74 || || 69 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2008_all.pdf]
|-
| 2008 || 35,738 || 6,320 || 462 || 969 || 12,298 || 378 || || 96 || 4,800 || 1,512 || 435 || 1,013 || 368 || 183 || || || || 4,778 || 1,995 || || 0 || 0 || 131 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2009_all.pdf]
|-
| 2009 || 37,641 || 6,460 || 457 || 1,177 || 12,753 || 393 || || 191 || 4,744 || 1,670 || 484 || 1,103 || 446 || 177 || || || || 5,270 || 2,186 || || || 1 || 129 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2010_all.pdf]
|-
| 2010 || 40,293 || 6,723 || 465 || 1,223 || 13,232 || 415 || || 189 || 4,750 || 1,711 || 549 || 1,212 || 551 || 173 || || || || 5,790 || 3,145 || || || 21 || 144 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2011_all.pdf]
|-
| 2011 || 46,004 || 7,370 || 472 || 1,366 || 14,031 || 585 || || 186 || 4,815 || 1,820 || 562 || 1,346 || 715 || 162 || || || || 6,479 || 5,831 || || || 67 || 197 || || || || || [http://web.archive.org/web/20120628224046/http://www.sej.co.jp/company/en/g_stores.html]
|-
| 2012 || 49,494 || 8,068 || 477 || 1,498 || 14,807 || 595 || || 189 || 4,852 || 1,919 || 570 || 1,407 || 829 || 161 || || || || 6,822 || 6,986 || || || 117 || 197 || || || || || [http://web.archive.org/web/20130210080546/http://www.sej.co.jp/company/en/g_stores.html]
|-
| 2013 || 52,433 || 8,155 || 486 || 1,649 || 16,319 || 595 || || 190 || 4,919 || 2,001 || 537 || 1,557 || 1,009 || 157 || || || || 7,429 || 7,085 || || || 149 || 196 || || || || || [https://www.7andi.com/library/dbps_data/_template_/_res/en/ir/library/co/pdf/2014_all.pdf]
|-
| 2014 || 54,996 || 8,152 || 494 || 1,826 || 17,206 || 611 || || 192 || 5,040 || 2,064 || 493 || 1,745 || 1,282 || 156 || || || || 8,127 || 7,231 || || || 187 || 190 || 0 || || || || [http://web.archive.org/web/20150314040859/http://www.sej.co.jp:80/company/en/g_stores.html]
|-
| 2015 || 58,389 || 8,363 || 505 || 1,879 || 18,249 || 626 || || 185 || 5,029 || 2,183 || 458 || 1,944 || 1,602 || 156 || || || || 8,832 || 8,000 || || || 187 || 189 || 2 || || || || [http://web.archive.org/web/20160226155354/http://www.sej.co.jp/company/en/g_stores.html]
|-
| 2016 || 61,554 || 8,563 || 514 || 1,878 || 19,171 || 646 || || 183 || 5,107 || 2,357 || 417 || 2,122 || 1,995 || 154 || || || || 9,542 || 8,556 || || || 155 || 187 || 7 || 0 || || || [http://web.archive.org/web/20170519162854/http://www.sej.co.jp/company/en/g_stores.html]
|-
| 2017 || 64,319 || 8,421 || 640 || 1,835 || 19,979 || 675 || || 187 || 5,221 || 2,599 || 393 || 2,225 || 2,285 || 153 || || || || 10,268 || 9,231 || || || 0 || 183 || 13 || 11 || || || [http://web.archive.org/web/20180212230919/http://www.sej.co.jp/company/en/g_stores.html]
|-
| 2018 || 67,656 || 9,352 || 622 || 1,801 || 20,876 || 692 || || 146 || 5,369 || 2,816 || 393 || 2,287 || 2,550 || 149 || || || || 10,988 || 9,400 || || || || 174 || 14 || 27 || || || [https://www.7andi.com/en/ir/file/library/co/pdf/2019_all.pdf]
|-
| 2019 || 70,174 || 9,364 || 636 || 1,829 || 20,955 || 708 || || 83 || 5,647 || 3,156 || 411 || 2,411 || 2,864 || 154 || || || || 11,712 || 10,016 || || || || 172 || 12 || 44 || || || [https://www.7andi.com/en/ir/file/library/co/pdf/2020_all.pdf]
|-
| 2020 || 72,506 || 9,530 || 629 || 1,822 || 21,167 || 714 || || 84 || 6,024 || 3,412 || 423 || 2,413 || 2,978 || 152 || || || || 12,432 || 10,501 || || || || 173 || 0 || 52 || || || [https://www.7andi.com/en/ir/file/library/co/pdf/2021_all.pdf]
|-
| 2021 || 78,541 || 12,942 || 620 || 1,841 || 21,327 || 718 || || 82 || 6,379 || 3,980 || 455 || 2,427 || 3,073 || 149 || || || || 13,134 || 11,173 || || || || 172 || || 63 || 4 || 2 || [https://www.7andi.com/en/ir/file/library/co/pdf/2022_all_b.pdf]
! Date !! Total !! {{abbr|USA|United States, including Puerto Rico, Guam, and the U.S. Virgin Islands}} !! {{abbr|CAN|Canada}} !! {{abbr|MEX|Mexico}} !! {{abbr|JPN|Japan}} !! {{abbr|AUS|Australia}} !! {{abbr|GBR|United Kingdom}} !! {{abbr|SWE|Sweden}} !! {{abbr|TWN|Republic of China (Taiwan)}} !! {{abbr|CHN|People's Republic of China (mainland China, including Hong Kong)}} !! {{abbr|SGP|Singapore}} !! {{abbr|MYS|Malaysia}} !! {{abbr|PHL|Philippines}} !! {{abbr|NOR|Norway}} !! {{abbr|PAN|Panama}} !! {{abbr|IRL|Republic of Ireland}} !! {{abbr|ESP|Spain}} !! {{abbr|THA|Thailand}} !! {{abbr|KOR|Republic of Korea (South Korea)}} !! {{abbr|BRA|Brazil}} !! {{abbr|TUR|Turkey}} !! {{abbr|IDN|Indonesia}} !! {{abbr|DNK|Denmark}} !! {{abbr|UAE|United Arab Emirates}} !! {{abbr|VNM|Vietnam}} !! Source
|-
! Date !! Total !! {{abbr|USA|United States, including Puerto Rico, Guam, and the U.S. Virgin Islands}} !! {{abbr|CAN|Canada}} !! {{abbr|MEX|Mexico}} !! {{abbr|JPN|Japan}} !! {{abbr|AUS|Australia}} !! {{abbr|GBR|United Kingdom}} !! {{abbr|SWE|Sweden}} !! {{abbr|TWN|Republic of China (Taiwan)}} !! {{abbr|CHN|People's Republic of China (mainland China, including Hong Kong)}} !! {{abbr|SGP|Singapore}} !! {{abbr|MYS|Malaysia}} !! {{abbr|PHL|Philippines}} !! {{abbr|NOR|Norway}} !! {{abbr|PAN|Panama}} !! {{abbr|IRL|Republic of Ireland}} !! {{abbr|ESP|Spain}} !! {{abbr|THA|Thailand}} !! {{abbr|KOR|Republic of Korea (South Korea)}} !! {{abbr|BRA|Brazil}} !! {{abbr|TUR|Turkey}} !! {{abbr|IDN|Indonesia}} !! {{abbr|DNK|Denmark}} !! {{abbr|UAE|United Arab Emirates}} !! {{abbr|VNM|Vietnam}} !! {{abbr|KHM|Cambodia}} !! {{abbr|IND|India}} !! Source
|}
<references group="n"/>