Educators Credit Union (Wisconsin): Difference between revisions

Jump to navigation Jump to search
Content added Content deleted
No edit summary
(For anyone watching, the table I'm creating here is kind of a proof of concept of one of the many things Bluepages can do. I'm going to keep working on it whenever I can.)
Line 1: Line 1:
'''Educators Credit Union''' is a [[credit union]] based in southeastern Wisconsin, with 24 branches across seven counties.<ref>[https://www.ecu.com/branches-and-atms/ Educators Locations], Educators Credit Union, ecu.com.</ref> Founded in 1937 as the '''Racine Teachers Credit Union''', membership has expanded greatly over time to include all residents of eleven Wisconsin counties as of 2020.<ref>[https://www.ecu.com/member-perks/join-ecu/ Join Educators], Educators Credit Union, ecu.com.</ref>
'''Educators Credit Union''' is a [[credit union]] based in southeastern Wisconsin, with 24 branches across seven counties.<ref>[https://www.ecu.com/branches-and-atms/ Educators Locations], Educators Credit Union, ecu.com.</ref> Founded in 1937 as the '''Racine Teachers Credit Union''', membership has expanded greatly over time to include all residents of eleven Wisconsin counties as of 2020.<ref>[https://www.ecu.com/member-perks/join-ecu/ Join Educators], Educators Credit Union, ecu.com.</ref> Educators has over 200,000 members, representing about 7% of the 2.85 million Wisconsin residents eligible to join.<ref name=NCUA/>


==History==
==History==
Line 15: Line 15:


Educators expanded its headquarters and flagship branch in Mount Pleasant in 1996, doubling the number of drive-through lanes and building a two-story addition to the office. At that time, the credit union had 43,000 members, and in 1996, it began admitting all government employees in five counties as members.<ref name=growth-1996/>
Educators expanded its headquarters and flagship branch in Mount Pleasant in 1996, doubling the number of drive-through lanes and building a two-story addition to the office. At that time, the credit union had 43,000 members, and in 1996, it began admitting all government employees in five counties as members.<ref name=growth-1996/>

Educators acquired [[Parker Community Credit Union]] on January 8, 2018, expanding its services into [[Janesville, Wisconsin|Janesville]], [[Beloit, Wisconsin|Beloit]], and [[Rock County, Wisconsin|Rock]] and [[Green County, Wisconsin|Green]] counties.<ref>[https://www.ecu.com/wp-content/files/18_eAnnualReport.pdf 2018 Annual Report], Educators Credit Union.</ref><ref>[https://www.ecu.com/2018/01/09/parker-community-credit-union-merges-educators-credit-union/ "Parker Community Credit Union Merges with Educators Credit Union"], Educators Credit Union blog, ecu.com, January 9, 2018.</ref>


In September 2018, Educators opened a branch inside Racine's [[Washington Park High School|Park High School]] staffed by students. It was the fourth ECU branch located inside a school, with other locations at Racine's [[Jerome I. Case High School|Case High]], Kenosha's [[Mary D. Bradford High School|Bradford High]] and Milwaukee's [[Alexander Mitchell Integrated Arts School]].<ref>Casey, Evan. [https://journaltimes.com/news/local/educators-credit-union-opens-branch-inside-park-high-school/article_55c6cf24-37be-5724-bb23-72be6f49144a.html "Educators Credit Union opens branch inside Park High School"], [[Racine Journal Times]], September 25, 2018.</ref>
In September 2018, Educators opened a branch inside Racine's [[Washington Park High School|Park High School]] staffed by students. It was the fourth ECU branch located inside a school, with other locations at Racine's [[Jerome I. Case High School|Case High]], Kenosha's [[Mary D. Bradford High School|Bradford High]] and Milwaukee's [[Alexander Mitchell Integrated Arts School]].<ref>Casey, Evan. [https://journaltimes.com/news/local/educators-credit-union-opens-branch-inside-park-high-school/article_55c6cf24-37be-5724-bb23-72be6f49144a.html "Educators Credit Union opens branch inside Park High School"], [[Racine Journal Times]], September 25, 2018.</ref>
Line 21: Line 23:


==Financial information==
==Financial information==
Note that, because Educators Credit Union is a non-profit member-owned organization, its total assets at any given time are equal to its liabilities and member equity.<ref name=75years/><ref name=news-1959/><ref name=NCUA>Educators Credit Union Call Reports, 1990-present, [https://mapping.ncua.gov/SingleResult.aspx?ID=66448&IsCorpCU=0 ncua.gov] and [https://archive.org/details/ecu-wi-annualreports archive.org].</ref><ref>[http://web.archive.org/web/20101222114246/https://www.ecu.com/assets/2010/6/14/annualreport_2009.pdf 2009 Annual Report], Educators Credit Union.</ref><ref>[http://web.archive.org/web/20130831113534/https://www.ecu.com/system/files/4110/original/AnnualReport.pdf?1366636341 2012 Annual Report], Educators Credit Union.</ref><ref>[https://www.flipsnack.com/MyECU/educators-credit-union-annual-report-fdkfommno.html 2015 Annual Report], Educators Credit Union.</ref>

{| class="wikitable"
{| class="wikitable"
! Date !! Assets !! Source
! Date !! Assets !! Members
|-
| 1947 || $41,620 ||
|-
| 1959 || $475,435 ||
|-
| 2/15/1962 || $698,240 ||
|-
| 12/31/1967 || $2,646,000 ||
|-
| 12/31/1971 || $4,842,000 ||
|-
| 12/31/1990 || $86,053,011 || 23,239
|-
| 12/31/1991 || $101,970,365 || 25,591
|-
| 12/31/1992 || $134,119,161 || 29,749
|-
| 12/31/1993 || $153,454,362 || 32,803
|-
| 12/31/1994 || $176,418,672 || 34,974
|-
| 12/31/1995 || $213,301,213 || 39,979
|-
| 12/31/1996 || $237,764,127 || 42,940
|-
| 12/31/1997 || $277,968,146 || 45,623
|-
| 12/31/1998 || $330,339,776 || 49,198
|-
|-
| 1947 || $41,620 || <ref name=75years/>
| 12/31/1999 || $355,925,011 || 51,510
|-
|-
| 1959 || $475,435 || <ref name=news-1959/>
| 12/31/2000 || $398,513,296 || 54,187
|-
|-
| 2/15/1962 || $698,240 || <ref name=75years/>
| 12/31/2001 || $473,648,870 || 58,811
|-
|-
| 12/31/1967 || $2,646,000 || <ref name=75years/>
| 12/31/2002 || $569,397,203 || 67,375
|-
|-
| 12/31/1971 || $4,842,000 || <ref name=75years/>
| 12/31/2003 || $658,950,467 || 70,688
|-
|-
| 12/31/2004 || $698,353,480 || 75,534
| 12/31/1998 || $330,539,776 || [http://web.archive.org/web/19990824210608/http://www.ecu.com/financialreport.html]
|-
|-
| 12/31/2005 || $750,379,223 || 78,570
| 8/31/2000 || $374,366,039 || [http://web.archive.org/web/20010107180200/http://ecu.com/aboutecu.html]
|-
|-
| 12/31/2006 || $803,284,898 || <ref name=NCUA/>
| 12/31/2006 || $803,284,898 || 82,454
|-
|-
| 12/31/2007 || $897,353,529 || <ref name=NCUA/>
| 12/31/2007 || $897,353,529 || 85,970
|-
|-
| 12/31/2008 || $1,009,743,714 || [http://web.archive.org/web/20101222114246/https://www.ecu.com/assets/2010/6/14/annualreport_2009.pdf]
| 12/31/2008 || $1,009,743,714 || 91,507
|-
|-
| 12/31/2009 || $1,170,079,495 || [http://web.archive.org/web/20101222114246/https://www.ecu.com/assets/2010/6/14/annualreport_2009.pdf]
| 12/31/2009 || $1,170,079,495 || 98,585
|-
|-
| 12/31/2010 || $1,284,620,908 || <ref name=NCUA>[https://mapping.ncua.gov/SingleResult.aspx?ID=66448&IsCorpCU=0 EDUCATORS], Call Reports, 1990-present, ncua.gov.</ref>
| 12/31/2010 || $1,284,620,908 || 100,956
|-
|-
| 12/31/2011 || $1,318,274,794 || [http://web.archive.org/web/20130831113534/https://www.ecu.com/system/files/4110/original/AnnualReport.pdf?1366636341]
| 12/31/2011 || $1,318,274,794 || 104,909
|-
|-
| 12/31/2012 || $1,410,120,898 || [http://web.archive.org/web/20130831113534/https://www.ecu.com/system/files/4110/original/AnnualReport.pdf?1366636341]
| 12/31/2012 || $1,410,120,898 || 114,987
|-
|-
| 12/31/2013 || $1,436,639,856 || [http://web.archive.org/web/20140702101435/https://www.ecu.com/inside#/tab/about/FinancialInformation]
| 12/31/2013 || $1,436,639,856 || 123,164
|-
|-
| 12/31/2014 || $1,478,928,304 || [https://www.flipsnack.com/MyECU/educators-credit-union-annual-report-fdkfommno.html]
| 12/31/2014 || $1,478,928,304 || 128,981
|-
|-
| 12/31/2015 || $1,566,269,014 || [https://www.flipsnack.com/MyECU/educators-credit-union-annual-report-fdkfommno.html]
| 12/31/2015 || $1,566,269,014 || 136,804
|-
|-
| 12/31/2016 || $1,676,971,962 || [https://www.ecu.com/wp-content/files/18_eAnnualReport.pdf]
| 12/31/2016 || $1,676,971,962 || 146,050
|-
|-
| 12/31/2017 || $1,965,117,670 || [https://www.ecu.com/wp-content/files/18_eAnnualReport.pdf]
| 12/31/2017 || $1,965,117,670 || 175,289
|-
|-
| 12/31/2018 || $1,988,299,375 || [https://www.ecu.com/wp-content/files/20Mar_BalanceSheet.pdf]
| 12/31/2018 || $1,988,299,375 || 183,793
|-
|-
| 12/31/2019 || $2,168,633,186 || [https://www.ecu.com/wp-content/files/20Mar_BalanceSheet.pdf]
| 12/31/2019 || $2,168,633,186 || 198,691
|}
|}