Target stores in Arizona: Difference between revisions

From Bluepages, the global historical directory
Jump to navigation Jump to search
Content added Content deleted
(Created page with "As of January 30, 2021, there are 46 '''Target discount department stores in Arizona'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/...")
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Hatnote|For articles on individual Target locations in Arizona, see '''[[:Category:Target stores in Arizona]]'''.}}
As of January 30, 2021, there are 46 '''[[Target]] [[discount department stores]] in Arizona'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref> The first Target store in the state opened in 1983.
As of January 30, 2021, there are 46 '''[[Target]] [[discount department stores]] in Arizona'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref> The first Target store in the state opened in 1983.


==Store history==
==Store history==
Line 30: Line 31:
| 1/30/1993 || 14 || 1,459,000 || 104,200 || <ref>[https://archive.org/download/daytonhudsontargetannualreports/daytonhudson1992.pdf]</ref>
| 1/30/1993 || 14 || 1,459,000 || 104,200 || <ref>[https://archive.org/download/daytonhudsontargetannualreports/daytonhudson1992.pdf]</ref>
|-
|-
| 1/29/1994 || 18 || 1,921,000 || 106,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-94-000539.txt]</ref>
| 1/29/1994 || 18 || 1,921,000 || 106,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-94-000539.txt Dayton Hudson Corporation 1993 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/1995 || 22 || 2,340,000 || 106,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-95-000955.txt]</ref>
| 1/28/1995 || 22 || 2,340,000 || 106,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-95-000955.txt Dayton Hudson Corporation 1994 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/1996 || 22 || 2,357,000 || 107,100 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-96-001615.txt]</ref>
| 2/3/1996 || 22 || 2,357,000 || 107,100 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-96-001615.txt Dayton Hudson Corporation 1995 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/1997 || 23 || 2,453,000 || 106,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt]</ref>
| 2/1/1997 || 23 || 2,453,000 || 106,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt Dayton Hudson Corporation 1996 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/1998 || 23 || 2,451,000 || 106,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt]</ref>
| 1/31/1998 || 23 || 2,451,000 || 106,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt Dayton Hudson Corporation 1997 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/30/1999 || 24 || 2,600,000 || 108,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt]</ref>
| 1/30/1999 || 24 || 2,600,000 || 108,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt Target Corporation 1998 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2000 || 27 || 2,982,000 || 110,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html]</ref>
| 1/29/2000 || 27 || 2,982,000 || 110,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html Target Corporation 1999 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/2001 || 28 || 3,121,000 || 111,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm]</ref>
| 2/3/2001 || 28 || 3,121,000 || 111,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm Target Corporation 2000 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2002 || 34 || 3,901,000 || 114,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm]</ref>
| 2/2/2002 || 34 || 3,901,000 || 114,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm Target Corporation 2001 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/2003 || 35 || 4,050,000 || 115,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm]</ref>
| 2/1/2003 || 35 || 4,050,000 || 115,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm Target Corporation 2002 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/2004 || 36 || 4,200,000 || 116,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm]</ref>
| 1/31/2004 || 36 || 4,200,000 || 116,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm Target Corporation 2003 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2005 || 39 || 4,618,000 || 118,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm]</ref>
| 1/29/2005 || 39 || 4,618,000 || 118,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm Target Corporation 2004 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/2006 || 41 || 5,036,000 || 122,800 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b]</ref>
| 1/28/2006 || 41 || 5,036,000 || 122,800 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b Target Corporation 2005 Annual Report], target.com.</ref>
|-
|-
| 2/3/2007 || 41 || 5,081,000 || 123,900 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm]</ref>
| 2/3/2007 || 41 || 5,081,000 || 123,900 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm Target Corporation 2006 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2008 || 45 || 5,800,000 || 128,900 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6]</ref>
| 2/2/2008 || 45 || 5,800,000 || 128,900 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6 Target Corporation 2007 Annual Report], target.com.</ref>
|-
|-
| 1/31/2009 || 48 || 6,296,000 || 131,200 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b]</ref>
| 1/31/2009 || 48 || 6,296,000 || 131,200 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b Target Corporation 2008 Annual Report], target.com.</ref>
|-
|-
| 1/30/2010 || 48 || 6,363,000 || 132,600 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37]</ref>
| 1/30/2010 || 48 || 6,363,000 || 132,600 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37 Target Corporation 2009 Annual Report], target.com.</ref>
|-
|-
| 1/29/2011 || 48 || 6,363,000 || 132,600 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466]</ref>
| 1/29/2011 || 48 || 6,363,000 || 132,600 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466 Target Corporation 2010 Annual Report], target.com.</ref>
|-
|-
| 2/3/2012 || 48 || 6,382,000 || 133,000 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181]</ref>
| 2/3/2012 || 48 || 6,382,000 || 133,000 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181 Target Corporation 2011 Annual Report], target.com.</ref>
|-
|-
| 2/2/2013 || 48 || 6,382,000 || 133,000 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030]</ref>
| 2/2/2013 || 48 || 6,382,000 || 133,000 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030 Target Corporation 2012 Annual Report], target.com.</ref>
|-
|-
| 2/1/2014 || 47 || 6,264,000 || 133,300 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b]</ref>
| 2/1/2014 || 47 || 6,264,000 || 133,300 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b Target Corporation 2013 Annual Report], target.com.</ref>
|-
|-
| 1/31/2015 || 47 || 6,263,000 || 133,300 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000]</ref>
| 1/31/2015 || 47 || 6,263,000 || 133,300 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000 Target Corporation 2014 Annual Report], target.com.</ref>
|-
|-
| 1/30/2016 || 46 || 6,136,000 || 133,400 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a]</ref>
| 1/30/2016 || 46 || 6,136,000 || 133,400 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a Target Corporation 2015 Annual Report], target.com.</ref>
|-
|-
| 1/28/2017 || 46 || 6,136,000 || 133,400 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5]</ref>
| 1/28/2017 || 46 || 6,136,000 || 133,400 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5 Target Corporation 2016 Annual Report], target.com.</ref>
|-
|-
| 2/3/2018 || 47 || 6,187,000 || 131,600 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca]</ref>
| 2/3/2018 || 47 || 6,187,000 || 131,600 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca Target Corporation 2017 Annual Report], target.com.</ref>
|-
|-
| 2/2/2019 || 47 || 6,187,000 || 131,600 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e]</ref>
| 2/2/2019 || 47 || 6,187,000 || 131,600 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e Target Corporation 2018 Annual Report], target.com.</ref>
|-
|-
| 2/1/2020 || 46 || 6,080,000 || 132,200 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f]</ref>
| 2/1/2020 || 46 || 6,080,000 || 132,200 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f Target Corporation 2019 Annual Report], target.com.</ref>
|-
|-
| 1/30/2021 || 46 || 6,080,000 || 132,200 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref>
| 1/30/2021 || 46 || 6,080,000 || 132,200 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref>
|-
|-
|}
|}

Latest revision as of 07:23, 14 March 2021

As of January 30, 2021, there are 46 Target discount department stores in Arizona.[1] The first Target store in the state opened in 1983.

Store history[edit | edit source]

[2][3][4]

<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0,"series":"y","x":1982},{"y":2,"series":"y","x":1983},{"y":7,"series":"y","x":1984},{"y":8,"series":"y","x":1985},{"y":10,"series":"y","x":1986},{"y":12,"series":"y","x":1987},{"y":12,"series":"y","x":1988},{"y":13,"series":"y","x":1989},{"y":13,"series":"y","x":1990},{"y":13,"series":"y","x":1991},{"y":14,"series":"y","x":1992},{"y":18,"series":"y","x":1993},{"y":22,"series":"y","x":1994},{"y":22,"series":"y","x":1995},{"y":23,"series":"y","x":1996},{"y":23,"series":"y","x":1997},{"y":24,"series":"y","x":1998},{"y":27,"series":"y","x":1999},{"y":28,"series":"y","x":2000},{"y":34,"series":"y","x":2001},{"y":35,"series":"y","x":2002},{"y":36,"series":"y","x":2003},{"y":39,"series":"y","x":2004},{"y":41,"series":"y","x":2005},{"y":41,"series":"y","x":2006},{"y":45,"series":"y","x":2007},{"y":48,"series":"y","x":2008},{"y":48,"series":"y","x":2009},{"y":48,"series":"y","x":2010},{"y":48,"series":"y","x":2011},{"y":48,"series":"y","x":2012},{"y":47,"series":"y","x":2013},{"y":47,"series":"y","x":2014},{"y":46,"series":"y","x":2015},{"y":46,"series":"y","x":2016},{"y":47,"series":"y","x":2017},{"y":47,"series":"y","x":2018},{"y":46,"series":"y","x":2019},{"y":46,"series":"y","x":2020}]}],"width":500}</graph>
Total store locations, 1983-present
<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":104.5,"series":"y","x":1983},{"y":102.7,"series":"y","x":1984},{"y":105.5,"series":"y","x":1985},{"y":103.4,"series":"y","x":1986},{"y":103.7,"series":"y","x":1987},{"y":103.7,"series":"y","x":1988},{"y":103.5,"series":"y","x":1989},{"y":103.4,"series":"y","x":1990},{"y":103.4,"series":"y","x":1991},{"y":104.2,"series":"y","x":1992},{"y":106.7,"series":"y","x":1993},{"y":106.4,"series":"y","x":1994},{"y":107.1,"series":"y","x":1995},{"y":106.7,"series":"y","x":1996},{"y":106.6,"series":"y","x":1997},{"y":108.3,"series":"y","x":1998},{"y":110.4,"series":"y","x":1999},{"y":111.5,"series":"y","x":2000},{"y":114.7,"series":"y","x":2001},{"y":115.7,"series":"y","x":2002},{"y":116.7,"series":"y","x":2003},{"y":118.4,"series":"y","x":2004},{"y":122.8,"series":"y","x":2005},{"y":123.9,"series":"y","x":2006},{"y":128.9,"series":"y","x":2007},{"y":131.2,"series":"y","x":2008},{"y":132.6,"series":"y","x":2009},{"y":132.6,"series":"y","x":2010},{"y":133,"series":"y","x":2011},{"y":133,"series":"y","x":2012},{"y":133.3,"series":"y","x":2013},{"y":133.3,"series":"y","x":2014},{"y":133.4,"series":"y","x":2015},{"y":133.4,"series":"y","x":2016},{"y":131.6,"series":"y","x":2017},{"y":131.6,"series":"y","x":2018},{"y":132.2,"series":"y","x":2019},{"y":132.2,"series":"y","x":2020}]}],"width":500}</graph>
Average floor area per store in thousands of square feet, 1983-present
Date Stores Total
floor area
(sq. ft.)
Average
floor area
per store
Source
1/28/1984 2 209,000 104,500 [5]
2/2/1985 7 719,000 102,700 [6]
2/1/1986 8 844,000 105,500 [7]
1/31/1987 10 1,034,000 103,400 [8]
1/30/1988 12 1,244,000 103,700 [9]
1/28/1989 12 1,244,000 103,700 [10]
2/3/1990 13 1,345,000 103,500 [11]
2/2/1991 13 1,344,000 103,400 [12]
2/1/1992 13 1,344,000 103,400 [13]
1/30/1993 14 1,459,000 104,200 [14]
1/29/1994 18 1,921,000 106,700 [15]
1/28/1995 22 2,340,000 106,400 [16]
2/3/1996 22 2,357,000 107,100 [17]
2/1/1997 23 2,453,000 106,700 [18]
1/31/1998 23 2,451,000 106,600 [19]
1/30/1999 24 2,600,000 108,300 [20]
1/29/2000 27 2,982,000 110,400 [21]
2/3/2001 28 3,121,000 111,500 [22]
2/2/2002 34 3,901,000 114,700 [23]
2/1/2003 35 4,050,000 115,700 [24]
1/31/2004 36 4,200,000 116,700 [25]
1/29/2005 39 4,618,000 118,400 [26]
1/28/2006 41 5,036,000 122,800 [27]
2/3/2007 41 5,081,000 123,900 [28]
2/2/2008 45 5,800,000 128,900 [29]
1/31/2009 48 6,296,000 131,200 [30]
1/30/2010 48 6,363,000 132,600 [31]
1/29/2011 48 6,363,000 132,600 [32]
2/3/2012 48 6,382,000 133,000 [33]
2/2/2013 48 6,382,000 133,000 [34]
2/1/2014 47 6,264,000 133,300 [35]
1/31/2015 47 6,263,000 133,300 [36]
1/30/2016 46 6,136,000 133,400 [37]
1/28/2017 46 6,136,000 133,400 [38]
2/3/2018 47 6,187,000 131,600 [39]
2/2/2019 47 6,187,000 131,600 [40]
2/1/2020 46 6,080,000 132,200 [41]
1/30/2021 46 6,080,000 132,200 [42]

References[edit | edit source]

  1. Target Corporation 2020 Form 10-K, via sec.gov.
  2. "The Dayton Company, Dayton Corporation, Dayton Hudson Corporation, and Target Corporation Annual Reports: 1965–2008", via archive.org.
  3. TARGET CORP (annual reports 1993-present), EDGAR, U.S. Securities and Exchange Commission.
  4. Annual Reports (2005, 2007–present), Target Corporation.
  5. [1]
  6. [2]
  7. [3]
  8. [4]
  9. [5]
  10. [6]
  11. [7]
  12. [8]
  13. [9]
  14. [10]
  15. Dayton Hudson Corporation 1993 Form 10-K, via sec.gov.
  16. Dayton Hudson Corporation 1994 Form 10-K, via sec.gov.
  17. Dayton Hudson Corporation 1995 Form 10-K, via sec.gov.
  18. Dayton Hudson Corporation 1996 Form 10-K, via sec.gov.
  19. Dayton Hudson Corporation 1997 Form 10-K, via sec.gov.
  20. Target Corporation 1998 Form 10-K, via sec.gov.
  21. Target Corporation 1999 Form 10-K, via sec.gov.
  22. Target Corporation 2000 Form 10-K, via sec.gov.
  23. Target Corporation 2001 Form 10-K, via sec.gov.
  24. Target Corporation 2002 Form 10-K, via sec.gov.
  25. Target Corporation 2003 Form 10-K, via sec.gov.
  26. Target Corporation 2004 Form 10-K, via sec.gov.
  27. Target Corporation 2005 Annual Report, target.com.
  28. Target Corporation 2006 Form 10-K, via sec.gov.
  29. Target Corporation 2007 Annual Report, target.com.
  30. Target Corporation 2008 Annual Report, target.com.
  31. Target Corporation 2009 Annual Report, target.com.
  32. Target Corporation 2010 Annual Report, target.com.
  33. Target Corporation 2011 Annual Report, target.com.
  34. Target Corporation 2012 Annual Report, target.com.
  35. Target Corporation 2013 Annual Report, target.com.
  36. Target Corporation 2014 Annual Report, target.com.
  37. Target Corporation 2015 Annual Report, target.com.
  38. Target Corporation 2016 Annual Report, target.com.
  39. Target Corporation 2017 Annual Report, target.com.
  40. Target Corporation 2018 Annual Report, target.com.
  41. Target Corporation 2019 Annual Report, target.com.
  42. Target Corporation 2020 Form 10-K, via sec.gov.