Target stores in California: Difference between revisions

From Bluepages, the global historical directory
Jump to navigation Jump to search
Content added Content deleted
(Created page with "As of January 30, 2021, there are 307 '''Target discount department stores in California'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000...")
 
(Expanding citations)
Line 1: Line 1:
As of January 30, 2021, there are 307 '''[[Target]] [[discount department stores]] in California'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref> The first Target store in the state opened in 1983.
As of January 30, 2021, there are 307 '''[[Target]] [[discount department stores]] in California'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref> The first Target store in the state opened in 1983.


==Store history==
==Store history==
Line 30: Line 30:
| 1/30/1993 || 113 || 11,817,000 || 104,600 || <ref>[https://archive.org/download/daytonhudsontargetannualreports/daytonhudson1992.pdf]</ref>
| 1/30/1993 || 113 || 11,817,000 || 104,600 || <ref>[https://archive.org/download/daytonhudsontargetannualreports/daytonhudson1992.pdf]</ref>
|-
|-
| 1/29/1994 || 115 || 12,127,000 || 105,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-94-000539.txt]</ref>
| 1/29/1994 || 115 || 12,127,000 || 105,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-94-000539.txt Dayton Hudson Corporation 1993 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/1995 || 123 || 13,180,000 || 107,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-95-000955.txt]</ref>
| 1/28/1995 || 123 || 13,180,000 || 107,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-95-000955.txt Dayton Hudson Corporation 1994 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/1996 || 128 || 13,863,000 || 108,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-96-001615.txt]</ref>
| 2/3/1996 || 128 || 13,863,000 || 108,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000950131-96-001615.txt Dayton Hudson Corporation 1995 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/1997 || 133 || 14,530,000 || 109,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt]</ref>
| 2/1/1997 || 133 || 14,530,000 || 109,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt Dayton Hudson Corporation 1996 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/1998 || 138 || 15,289,000 || 110,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt]</ref>
| 1/31/1998 || 138 || 15,289,000 || 110,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt Dayton Hudson Corporation 1997 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/30/1999 || 144 || 16,141,000 || 112,100 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt]</ref>
| 1/30/1999 || 144 || 16,141,000 || 112,100 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt Target Corporation 1998 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2000 || 145 || 16,355,000 || 112,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html]</ref>
| 1/29/2000 || 145 || 16,355,000 || 112,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html Target Corporation 1999 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/2001 || 151 || 17,283,000 || 114,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm]</ref>
| 2/3/2001 || 151 || 17,283,000 || 114,500 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm Target Corporation 2000 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2002 || 159 || 18,555,000 || 116,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm]</ref>
| 2/2/2002 || 159 || 18,555,000 || 116,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm Target Corporation 2001 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/2003 || 175 || 21,133,000 || 120,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm]</ref>
| 2/1/2003 || 175 || 21,133,000 || 120,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm Target Corporation 2002 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/2004 || 184 || 22,486,000 || 122,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm]</ref>
| 1/31/2004 || 184 || 22,486,000 || 122,200 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm Target Corporation 2003 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2005 || 193 || 23,895,000 || 123,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm]</ref>
| 1/29/2005 || 193 || 23,895,000 || 123,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm Target Corporation 2004 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/2006 || 205 || 25,619,000 || 125,000 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b]</ref>
| 1/28/2006 || 205 || 25,619,000 || 125,000 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b Target Corporation 2005 Annual Report], target.com.</ref>
|-
|-
| 2/3/2007 || 209 || 26,391,000 || 126,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm]</ref>
| 2/3/2007 || 209 || 26,391,000 || 126,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm Target Corporation 2006 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2008 || 225 || 28,836,000 || 128,200 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6]</ref>
| 2/2/2008 || 225 || 28,836,000 || 128,200 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6 Target Corporation 2007 Annual Report], target.com.</ref>
|-
|-
| 1/31/2009 || 236 || 30,909,000 || 131,000 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b]</ref>
| 1/31/2009 || 236 || 30,909,000 || 131,000 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b Target Corporation 2008 Annual Report], target.com.</ref>
|-
|-
| 1/30/2010 || 244 || 32,184,000 || 131,900 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37]</ref>
| 1/30/2010 || 244 || 32,184,000 || 131,900 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37 Target Corporation 2009 Annual Report], target.com.</ref>
|-
|-
| 1/29/2011 || 248 || 32,818,000 || 132,300 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466]</ref>
| 1/29/2011 || 248 || 32,818,000 || 132,300 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466 Target Corporation 2010 Annual Report], target.com.</ref>
|-
|-
| 2/3/2012 || 252 || 33,483,000 || 132,900 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181]</ref>
| 2/3/2012 || 252 || 33,483,000 || 132,900 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181 Target Corporation 2011 Annual Report], target.com.</ref>
|-
|-
| 2/2/2013 || 257 || 34,051,000 || 132,500 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030]</ref>
| 2/2/2013 || 257 || 34,051,000 || 132,500 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030 Target Corporation 2012 Annual Report], target.com.</ref>
|-
|-
| 2/1/2014 || 262 || 34,718,000 || 132,500 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b]</ref>
| 2/1/2014 || 262 || 34,718,000 || 132,500 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b Target Corporation 2013 Annual Report], target.com.</ref>
|-
|-
| 1/31/2015 || 268 || 35,560,000 || 132,700 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000]</ref>
| 1/31/2015 || 268 || 35,560,000 || 132,700 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000 Target Corporation 2014 Annual Report], target.com.</ref>
|-
|-
| 1/30/2016 || 272 || 35,674,000 || 131,200 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a]</ref>
| 1/30/2016 || 272 || 35,674,000 || 131,200 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a Target Corporation 2015 Annual Report], target.com.</ref>
|-
|-
| 1/28/2017 || 273 || 35,575,000 || 130,300 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5]</ref>
| 1/28/2017 || 273 || 35,575,000 || 130,300 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5 Target Corporation 2016 Annual Report], target.com.</ref>
|-
|-
| 2/3/2018 || 283 || 35,948,000 || 127,000 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca]</ref>
| 2/3/2018 || 283 || 35,948,000 || 127,000 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca Target Corporation 2017 Annual Report], target.com.</ref>
|-
|-
| 2/2/2019 || 287 || 36,042,000 || 125,600 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e]</ref>
| 2/2/2019 || 287 || 36,042,000 || 125,600 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e Target Corporation 2018 Annual Report], target.com.</ref>
|-
|-
| 2/1/2020 || 297 || 36,474,000 || 122,800 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f]</ref>
| 2/1/2020 || 297 || 36,474,000 || 122,800 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f Target Corporation 2019 Annual Report], target.com.</ref>
|-
|-
| 1/30/2021 || 307 || 36,968,000 || 120,400 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref>
| 1/30/2021 || 307 || 36,968,000 || 120,400 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref>
|-
|-
|}
|}

Revision as of 04:35, 14 March 2021

As of January 30, 2021, there are 307 Target discount department stores in California.[1] The first Target store in the state opened in 1983.

Store history

[2][3][4]

<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0,"series":"y","x":1982},{"y":28,"series":"y","x":1983},{"y":29,"series":"y","x":1984},{"y":32,"series":"y","x":1985},{"y":37,"series":"y","x":1986},{"y":91,"series":"y","x":1987},{"y":96,"series":"y","x":1988},{"y":99,"series":"y","x":1989},{"y":102,"series":"y","x":1990},{"y":106,"series":"y","x":1991},{"y":113,"series":"y","x":1992},{"y":115,"series":"y","x":1993},{"y":123,"series":"y","x":1994},{"y":128,"series":"y","x":1995},{"y":133,"series":"y","x":1996},{"y":138,"series":"y","x":1997},{"y":144,"series":"y","x":1998},{"y":145,"series":"y","x":1999},{"y":151,"series":"y","x":2000},{"y":159,"series":"y","x":2001},{"y":175,"series":"y","x":2002},{"y":184,"series":"y","x":2003},{"y":193,"series":"y","x":2004},{"y":205,"series":"y","x":2005},{"y":209,"series":"y","x":2006},{"y":225,"series":"y","x":2007},{"y":236,"series":"y","x":2008},{"y":244,"series":"y","x":2009},{"y":248,"series":"y","x":2010},{"y":252,"series":"y","x":2011},{"y":257,"series":"y","x":2012},{"y":262,"series":"y","x":2013},{"y":268,"series":"y","x":2014},{"y":272,"series":"y","x":2015},{"y":273,"series":"y","x":2016},{"y":283,"series":"y","x":2017},{"y":287,"series":"y","x":2018},{"y":297,"series":"y","x":2019},{"y":307,"series":"y","x":2020}]}],"width":500}</graph>
Total store locations, 1983-present
<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":103.1,"series":"y","x":1983},{"y":103.7,"series":"y","x":1984},{"y":105.8,"series":"y","x":1985},{"y":102.4,"series":"y","x":1986},{"y":103.7,"series":"y","x":1987},{"y":103.8,"series":"y","x":1988},{"y":104.1,"series":"y","x":1989},{"y":103.7,"series":"y","x":1990},{"y":103.9,"series":"y","x":1991},{"y":104.6,"series":"y","x":1992},{"y":105.5,"series":"y","x":1993},{"y":107.2,"series":"y","x":1994},{"y":108.3,"series":"y","x":1995},{"y":109.2,"series":"y","x":1996},{"y":110.8,"series":"y","x":1997},{"y":112.1,"series":"y","x":1998},{"y":112.8,"series":"y","x":1999},{"y":114.5,"series":"y","x":2000},{"y":116.7,"series":"y","x":2001},{"y":120.8,"series":"y","x":2002},{"y":122.2,"series":"y","x":2003},{"y":123.8,"series":"y","x":2004},{"y":125,"series":"y","x":2005},{"y":126.3,"series":"y","x":2006},{"y":128.2,"series":"y","x":2007},{"y":131,"series":"y","x":2008},{"y":131.9,"series":"y","x":2009},{"y":132.3,"series":"y","x":2010},{"y":132.9,"series":"y","x":2011},{"y":132.5,"series":"y","x":2012},{"y":132.5,"series":"y","x":2013},{"y":132.7,"series":"y","x":2014},{"y":131.2,"series":"y","x":2015},{"y":130.3,"series":"y","x":2016},{"y":127,"series":"y","x":2017},{"y":125.6,"series":"y","x":2018},{"y":122.8,"series":"y","x":2019},{"y":120.4,"series":"y","x":2020}]}],"width":500}</graph>
Average floor area per store in thousands of square feet, 1983-present
Date Stores Total
floor area
(sq. ft.)
Average
floor area
per store
Source
1/28/1984 28 2,888,000 103,100 [5]
2/2/1985 29 3,007,000 103,700 [6]
2/1/1986 32 3,384,000 105,800 [7]
1/31/1987 37 3,789,000 102,400 [8]
1/30/1988 91 9,437,000 103,700 [9]
1/28/1989 96 9,960,000 103,800 [10]
2/3/1990 99 10,303,000 104,100 [11]
2/2/1991 102 10,579,000 103,700 [12]
2/1/1992 106 11,017,000 103,900 [13]
1/30/1993 113 11,817,000 104,600 [14]
1/29/1994 115 12,127,000 105,500 [15]
1/28/1995 123 13,180,000 107,200 [16]
2/3/1996 128 13,863,000 108,300 [17]
2/1/1997 133 14,530,000 109,200 [18]
1/31/1998 138 15,289,000 110,800 [19]
1/30/1999 144 16,141,000 112,100 [20]
1/29/2000 145 16,355,000 112,800 [21]
2/3/2001 151 17,283,000 114,500 [22]
2/2/2002 159 18,555,000 116,700 [23]
2/1/2003 175 21,133,000 120,800 [24]
1/31/2004 184 22,486,000 122,200 [25]
1/29/2005 193 23,895,000 123,800 [26]
1/28/2006 205 25,619,000 125,000 [27]
2/3/2007 209 26,391,000 126,300 [28]
2/2/2008 225 28,836,000 128,200 [29]
1/31/2009 236 30,909,000 131,000 [30]
1/30/2010 244 32,184,000 131,900 [31]
1/29/2011 248 32,818,000 132,300 [32]
2/3/2012 252 33,483,000 132,900 [33]
2/2/2013 257 34,051,000 132,500 [34]
2/1/2014 262 34,718,000 132,500 [35]
1/31/2015 268 35,560,000 132,700 [36]
1/30/2016 272 35,674,000 131,200 [37]
1/28/2017 273 35,575,000 130,300 [38]
2/3/2018 283 35,948,000 127,000 [39]
2/2/2019 287 36,042,000 125,600 [40]
2/1/2020 297 36,474,000 122,800 [41]
1/30/2021 307 36,968,000 120,400 [42]

References

  1. Target Corporation 2020 Form 10-K, via sec.gov.
  2. "The Dayton Company, Dayton Corporation, Dayton Hudson Corporation, and Target Corporation Annual Reports: 1965–2008", via archive.org.
  3. TARGET CORP (annual reports 1993-present), EDGAR, U.S. Securities and Exchange Commission.
  4. Annual Reports (2005, 2007–present), Target Corporation.
  5. [1]
  6. [2]
  7. [3]
  8. [4]
  9. [5]
  10. [6]
  11. [7]
  12. [8]
  13. [9]
  14. [10]
  15. Dayton Hudson Corporation 1993 Form 10-K, via sec.gov.
  16. Dayton Hudson Corporation 1994 Form 10-K, via sec.gov.
  17. Dayton Hudson Corporation 1995 Form 10-K, via sec.gov.
  18. Dayton Hudson Corporation 1996 Form 10-K, via sec.gov.
  19. Dayton Hudson Corporation 1997 Form 10-K, via sec.gov.
  20. Target Corporation 1998 Form 10-K, via sec.gov.
  21. Target Corporation 1999 Form 10-K, via sec.gov.
  22. Target Corporation 2000 Form 10-K, via sec.gov.
  23. Target Corporation 2001 Form 10-K, via sec.gov.
  24. Target Corporation 2002 Form 10-K, via sec.gov.
  25. Target Corporation 2003 Form 10-K, via sec.gov.
  26. Target Corporation 2004 Form 10-K, via sec.gov.
  27. Target Corporation 2005 Annual Report, target.com.
  28. Target Corporation 2006 Form 10-K, via sec.gov.
  29. Target Corporation 2007 Annual Report, target.com.
  30. Target Corporation 2008 Annual Report, target.com.
  31. Target Corporation 2009 Annual Report, target.com.
  32. Target Corporation 2010 Annual Report, target.com.
  33. Target Corporation 2011 Annual Report, target.com.
  34. Target Corporation 2012 Annual Report, target.com.
  35. Target Corporation 2013 Annual Report, target.com.
  36. Target Corporation 2014 Annual Report, target.com.
  37. Target Corporation 2015 Annual Report, target.com.
  38. Target Corporation 2016 Annual Report, target.com.
  39. Target Corporation 2017 Annual Report, target.com.
  40. Target Corporation 2018 Annual Report, target.com.
  41. Target Corporation 2019 Annual Report, target.com.
  42. Target Corporation 2020 Form 10-K, via sec.gov.