Target stores in New Jersey: Difference between revisions

From Bluepages, the global historical directory
Jump to navigation Jump to search
Content added Content deleted
(Created page with "As of January 30, 2021, there are 47 '''Target discount department stores in New Jersey'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/0000027419210000...")
 
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Hatnote|For articles on individual Target locations in New Jersey, see '''[[:Category:Target stores in New Jersey]]'''.}}
As of January 30, 2021, there are 47 '''[[Target]] [[discount department stores]] in New Jersey'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref> The first Target store in the state opened in 1997.
As of January 30, 2021, there are 47 '''[[Target]] [[discount department stores]] in New Jersey'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref> The first Target store in the state opened in 1997.


==Store history==
==Store history==
Line 10: Line 11:
! Date !! Stores !! Total<br>floor area<br>(sq. ft.) !! Average<br>floor area<br>per store !! Source
! Date !! Stores !! Total<br>floor area<br>(sq. ft.) !! Average<br>floor area<br>per store !! Source
|-
|-
| 1/31/1998 || 4 || 509,000 || 127,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt]</ref>
| 1/31/1998 || 4 || 509,000 || 127,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt Dayton Hudson Corporation 1997 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/30/1999 || 9 || 1,128,000 || 125,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt]</ref>
| 1/30/1999 || 9 || 1,128,000 || 125,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt Target Corporation 1998 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2000 || 13 || 1,625,000 || 125,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html]</ref>
| 1/29/2000 || 13 || 1,625,000 || 125,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html Target Corporation 1999 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/2001 || 15 || 1,869,000 || 124,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm]</ref>
| 2/3/2001 || 15 || 1,869,000 || 124,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm Target Corporation 2000 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2002 || 21 || 2,634,000 || 125,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm]</ref>
| 2/2/2002 || 21 || 2,634,000 || 125,400 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm Target Corporation 2001 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/2003 || 26 || 3,276,000 || 126,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm]</ref>
| 2/1/2003 || 26 || 3,276,000 || 126,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm Target Corporation 2002 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/2004 || 28 || 3,537,000 || 126,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm]</ref>
| 1/31/2004 || 28 || 3,537,000 || 126,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm Target Corporation 2003 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2005 || 32 || 4,137,000 || 129,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm]</ref>
| 1/29/2005 || 32 || 4,137,000 || 129,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm Target Corporation 2004 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/2006 || 32 || 4,137,000 || 129,300 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b]</ref>
| 1/28/2006 || 32 || 4,137,000 || 129,300 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b Target Corporation 2005 Annual Report], target.com.</ref>
|-
|-
| 2/3/2007 || 36 || 4,666,000 || 129,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm]</ref>
| 2/3/2007 || 36 || 4,666,000 || 129,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm Target Corporation 2006 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2008 || 38 || 4,925,000 || 129,600 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6]</ref>
| 2/2/2008 || 38 || 4,925,000 || 129,600 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6 Target Corporation 2007 Annual Report], target.com.</ref>
|-
|-
| 1/31/2009 || 42 || 5,489,000 || 130,700 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b]</ref>
| 1/31/2009 || 42 || 5,489,000 || 130,700 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b Target Corporation 2008 Annual Report], target.com.</ref>
|-
|-
| 1/30/2010 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37]</ref>
| 1/30/2010 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37 Target Corporation 2009 Annual Report], target.com.</ref>
|-
|-
| 1/29/2011 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466]</ref>
| 1/29/2011 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466 Target Corporation 2010 Annual Report], target.com.</ref>
|-
|-
| 2/3/2012 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181]</ref>
| 2/3/2012 || 43 || 5,671,000 || 131,900 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181 Target Corporation 2011 Annual Report], target.com.</ref>
|-
|-
| 2/2/2013 || 43 || 5,701,000 || 132,600 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030]</ref>
| 2/2/2013 || 43 || 5,701,000 || 132,600 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030 Target Corporation 2012 Annual Report], target.com.</ref>
|-
|-
| 2/1/2014 || 43 || 5,701,000 || 132,600 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b]</ref>
| 2/1/2014 || 43 || 5,701,000 || 132,600 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b Target Corporation 2013 Annual Report], target.com.</ref>
|-
|-
| 1/31/2015 || 44 || 5,837,000 || 132,700 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000]</ref>
| 1/31/2015 || 44 || 5,837,000 || 132,700 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000 Target Corporation 2014 Annual Report], target.com.</ref>
|-
|-
| 1/30/2016 || 44 || 5,837,000 || 132,700 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a]</ref>
| 1/30/2016 || 44 || 5,837,000 || 132,700 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a Target Corporation 2015 Annual Report], target.com.</ref>
|-
|-
| 1/28/2017 || 46 || 5,929,000 || 128,900 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5]</ref>
| 1/28/2017 || 46 || 5,929,000 || 128,900 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5 Target Corporation 2016 Annual Report], target.com.</ref>
|-
|-
| 2/3/2018 || 45 || 5,882,000 || 130,700 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca]</ref>
| 2/3/2018 || 45 || 5,882,000 || 130,700 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca Target Corporation 2017 Annual Report], target.com.</ref>
|-
|-
| 2/2/2019 || 47 || 5,992,000 || 127,500 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e]</ref>
| 2/2/2019 || 47 || 5,992,000 || 127,500 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e Target Corporation 2018 Annual Report], target.com.</ref>
|-
|-
| 2/1/2020 || 47 || 5,992,000 || 127,500 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f]</ref>
| 2/1/2020 || 47 || 5,992,000 || 127,500 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f Target Corporation 2019 Annual Report], target.com.</ref>
|-
|-
| 1/30/2021 || 47 || 5,992,000 || 127,500 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref>
| 1/30/2021 || 47 || 5,992,000 || 127,500 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref>
|-
|-
|}
|}

Latest revision as of 07:24, 14 March 2021

As of January 30, 2021, there are 47 Target discount department stores in New Jersey.[1] The first Target store in the state opened in 1997.

Store history[edit | edit source]

[2][3][4]

<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0,"series":"y","x":1996},{"y":4,"series":"y","x":1997},{"y":9,"series":"y","x":1998},{"y":13,"series":"y","x":1999},{"y":15,"series":"y","x":2000},{"y":21,"series":"y","x":2001},{"y":26,"series":"y","x":2002},{"y":28,"series":"y","x":2003},{"y":32,"series":"y","x":2004},{"y":32,"series":"y","x":2005},{"y":36,"series":"y","x":2006},{"y":38,"series":"y","x":2007},{"y":42,"series":"y","x":2008},{"y":43,"series":"y","x":2009},{"y":43,"series":"y","x":2010},{"y":43,"series":"y","x":2011},{"y":43,"series":"y","x":2012},{"y":43,"series":"y","x":2013},{"y":44,"series":"y","x":2014},{"y":44,"series":"y","x":2015},{"y":46,"series":"y","x":2016},{"y":45,"series":"y","x":2017},{"y":47,"series":"y","x":2018},{"y":47,"series":"y","x":2019},{"y":47,"series":"y","x":2020}]}],"width":500}</graph>
Total store locations, 1997-present
<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":127.3,"series":"y","x":1997},{"y":125.3,"series":"y","x":1998},{"y":125,"series":"y","x":1999},{"y":124.6,"series":"y","x":2000},{"y":125.4,"series":"y","x":2001},{"y":126,"series":"y","x":2002},{"y":126.3,"series":"y","x":2003},{"y":129.3,"series":"y","x":2004},{"y":129.3,"series":"y","x":2005},{"y":129.6,"series":"y","x":2006},{"y":129.6,"series":"y","x":2007},{"y":130.7,"series":"y","x":2008},{"y":131.9,"series":"y","x":2009},{"y":131.9,"series":"y","x":2010},{"y":131.9,"series":"y","x":2011},{"y":132.6,"series":"y","x":2012},{"y":132.6,"series":"y","x":2013},{"y":132.7,"series":"y","x":2014},{"y":132.7,"series":"y","x":2015},{"y":128.9,"series":"y","x":2016},{"y":130.7,"series":"y","x":2017},{"y":127.5,"series":"y","x":2018},{"y":127.5,"series":"y","x":2019},{"y":127.5,"series":"y","x":2020}]}],"width":500}</graph>
Average floor area per store in thousands of square feet, 1997-present
Date Stores Total
floor area
(sq. ft.)
Average
floor area
per store
Source
1/31/1998 4 509,000 127,300 [5]
1/30/1999 9 1,128,000 125,300 [6]
1/29/2000 13 1,625,000 125,000 [7]
2/3/2001 15 1,869,000 124,600 [8]
2/2/2002 21 2,634,000 125,400 [9]
2/1/2003 26 3,276,000 126,000 [10]
1/31/2004 28 3,537,000 126,300 [11]
1/29/2005 32 4,137,000 129,300 [12]
1/28/2006 32 4,137,000 129,300 [13]
2/3/2007 36 4,666,000 129,600 [14]
2/2/2008 38 4,925,000 129,600 [15]
1/31/2009 42 5,489,000 130,700 [16]
1/30/2010 43 5,671,000 131,900 [17]
1/29/2011 43 5,671,000 131,900 [18]
2/3/2012 43 5,671,000 131,900 [19]
2/2/2013 43 5,701,000 132,600 [20]
2/1/2014 43 5,701,000 132,600 [21]
1/31/2015 44 5,837,000 132,700 [22]
1/30/2016 44 5,837,000 132,700 [23]
1/28/2017 46 5,929,000 128,900 [24]
2/3/2018 45 5,882,000 130,700 [25]
2/2/2019 47 5,992,000 127,500 [26]
2/1/2020 47 5,992,000 127,500 [27]
1/30/2021 47 5,992,000 127,500 [28]

References[edit | edit source]

  1. Target Corporation 2020 Form 10-K, via sec.gov.
  2. "The Dayton Company, Dayton Corporation, Dayton Hudson Corporation, and Target Corporation Annual Reports: 1965–2008", via archive.org.
  3. TARGET CORP (annual reports 1993-present), EDGAR, U.S. Securities and Exchange Commission.
  4. Annual Reports (2005, 2007–present), Target Corporation.
  5. Dayton Hudson Corporation 1997 Form 10-K, via sec.gov.
  6. Target Corporation 1998 Form 10-K, via sec.gov.
  7. Target Corporation 1999 Form 10-K, via sec.gov.
  8. Target Corporation 2000 Form 10-K, via sec.gov.
  9. Target Corporation 2001 Form 10-K, via sec.gov.
  10. Target Corporation 2002 Form 10-K, via sec.gov.
  11. Target Corporation 2003 Form 10-K, via sec.gov.
  12. Target Corporation 2004 Form 10-K, via sec.gov.
  13. Target Corporation 2005 Annual Report, target.com.
  14. Target Corporation 2006 Form 10-K, via sec.gov.
  15. Target Corporation 2007 Annual Report, target.com.
  16. Target Corporation 2008 Annual Report, target.com.
  17. Target Corporation 2009 Annual Report, target.com.
  18. Target Corporation 2010 Annual Report, target.com.
  19. Target Corporation 2011 Annual Report, target.com.
  20. Target Corporation 2012 Annual Report, target.com.
  21. Target Corporation 2013 Annual Report, target.com.
  22. Target Corporation 2014 Annual Report, target.com.
  23. Target Corporation 2015 Annual Report, target.com.
  24. Target Corporation 2016 Annual Report, target.com.
  25. Target Corporation 2017 Annual Report, target.com.
  26. Target Corporation 2018 Annual Report, target.com.
  27. Target Corporation 2019 Annual Report, target.com.
  28. Target Corporation 2020 Form 10-K, via sec.gov.