Target stores in Utah: Difference between revisions

From Bluepages, the global historical directory
Jump to navigation Jump to search
Content added Content deleted
(Created page with "As of January 30, 2021, there are 14 '''Target discount department stores in Utah'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt...")
 
(Expanding citations)
Line 1: Line 1:
As of January 30, 2021, there are 14 '''[[Target]] [[discount department stores]] in Utah'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref> The first Target store in the state opened in 1996.
As of January 30, 2021, there are 14 '''[[Target]] [[discount department stores]] in Utah'''.<ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref> The first Target store in the state opened in 1996.


==Store history==
==Store history==
Line 10: Line 10:
! Date !! Stores !! Total<br>floor area<br>(sq. ft.) !! Average<br>floor area<br>per store !! Source
! Date !! Stores !! Total<br>floor area<br>(sq. ft.) !! Average<br>floor area<br>per store !! Source
|-
|-
| 2/1/1997 || 3 || 534,000 || 178,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt]</ref>
| 2/1/1997 || 3 || 534,000 || 178,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0000912057-97-013232.txt Dayton Hudson Corporation 1996 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/1998 || 6 || 1,055,000 || 175,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt]</ref>
| 1/31/1998 || 6 || 1,055,000 || 175,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-98-015191.txt Dayton Hudson Corporation 1997 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/30/1999 || 6 || 1,055,000 || 175,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt]</ref>
| 1/30/1999 || 6 || 1,055,000 || 175,800 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/0001047469-99-014435.txt Target Corporation 1998 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2000 || 7 || 1,178,000 || 168,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html]</ref>
| 1/29/2000 || 7 || 1,178,000 || 168,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205700017053/0000912057-00-017053-d4.html Target Corporation 1999 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/3/2001 || 7 || 1,178,000 || 168,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm]</ref>
| 2/3/2001 || 7 || 1,178,000 || 168,300 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205701508754/a2040678zex-13.htm Target Corporation 2000 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2002 || 8 || 1,304,000 || 163,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm]</ref>
| 2/2/2002 || 8 || 1,304,000 || 163,000 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000091205702015068/a2076063zex-13.htm Target Corporation 2001 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/1/2003 || 8 || 1,303,000 || 162,900 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm]</ref>
| 2/1/2003 || 8 || 1,303,000 || 162,900 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746903013199/a2105670zex-13.htm Target Corporation 2002 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/31/2004 || 9 || 1,428,000 || 158,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm]</ref>
| 1/31/2004 || 9 || 1,428,000 || 158,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746904010838/a2130364zex-13.htm Target Corporation 2003 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/29/2005 || 9 || 1,428,000 || 158,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm]</ref>
| 1/29/2005 || 9 || 1,428,000 || 158,700 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000110465905015954/a05-4599_1ex13.htm Target Corporation 2004 Form 10-K], via sec.gov.</ref>
|-
|-
| 1/28/2006 || 9 || 1,428,000 || 158,700 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b]</ref>
| 1/28/2006 || 9 || 1,428,000 || 158,700 || <ref>[https://investors.target.com/static-files/cefd26ab-fa29-411c-af2e-8964ca72b72b Target Corporation 2005 Annual Report], target.com.</ref>
|-
|-
| 2/3/2007 || 11 || 1,679,000 || 152,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm]</ref>
| 2/3/2007 || 11 || 1,679,000 || 152,600 || <ref>[https://www.sec.gov/Archives/edgar/data/27419/000104746907001800/a2176656z10-k.htm Target Corporation 2006 Form 10-K], via sec.gov.</ref>
|-
|-
| 2/2/2008 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6]</ref>
| 2/2/2008 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/b9a2e1bd-9031-4c17-a1fb-390514ffdeb6 Target Corporation 2007 Annual Report], target.com.</ref>
|-
|-
| 1/31/2009 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b]</ref>
| 1/31/2009 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/30808d59-6c82-4040-81b3-8adf57bf1a2b Target Corporation 2008 Annual Report], target.com.</ref>
|-
|-
| 1/30/2010 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37]</ref>
| 1/30/2010 || 11 || 1,679,000 || 152,600 || <ref>[https://investors.target.com/static-files/883c57d1-d06d-4ee2-87af-b9a4a1decc37 Target Corporation 2009 Annual Report], target.com.</ref>
|-
|-
| 1/29/2011 || 12 || 1,818,000 || 151,500 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466]</ref>
| 1/29/2011 || 12 || 1,818,000 || 151,500 || <ref>[https://investors.target.com/static-files/9a91ea5b-147a-4375-ae4a-2a86c1712466 Target Corporation 2010 Annual Report], target.com.</ref>
|-
|-
| 2/3/2012 || 12 || 1,818,000 || 151,500 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181]</ref>
| 2/3/2012 || 12 || 1,818,000 || 151,500 || <ref>[https://investors.target.com/static-files/3c6a9de4-d452-4cb5-a7ea-8bf76e94e181 Target Corporation 2011 Annual Report], target.com.</ref>
|-
|-
| 2/2/2013 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030]</ref>
| 2/2/2013 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/cd005867-9956-49b9-a69a-421e3f966030 Target Corporation 2012 Annual Report], target.com.</ref>
|-
|-
| 2/1/2014 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b]</ref>
| 2/1/2014 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/62bf2115-f6da-4e8d-b8da-a69fc2eb8c8b Target Corporation 2013 Annual Report], target.com.</ref>
|-
|-
| 1/31/2015 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000]</ref>
| 1/31/2015 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/25786cd8-19a2-4895-938d-519c02157000 Target Corporation 2014 Annual Report], target.com.</ref>
|-
|-
| 1/30/2016 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a]</ref>
| 1/30/2016 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/5c46abf3-aba2-41bb-b519-a792e5122d1a Target Corporation 2015 Annual Report], target.com.</ref>
|-
|-
| 1/28/2017 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5]</ref>
| 1/28/2017 || 13 || 1,953,000 || 150,200 || <ref>[https://investors.target.com/static-files/16db9b46-9ef5-4f7a-9cf7-312b0b62b9f5 Target Corporation 2016 Annual Report], target.com.</ref>
|-
|-
| 2/3/2018 || 13 || 1,954,000 || 150,300 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca]</ref>
| 2/3/2018 || 13 || 1,954,000 || 150,300 || <ref>[https://investors.target.com/static-files/6e227030-1cda-4880-aff4-5fdf1bceb2ca Target Corporation 2017 Annual Report], target.com.</ref>
|-
|-
| 2/2/2019 || 14 || 1,979,000 || 141,400 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e]</ref>
| 2/2/2019 || 14 || 1,979,000 || 141,400 || <ref>[https://investors.target.com/static-files/fa51ab4e-e463-476e-9ac4-fdd339a2ee7e Target Corporation 2018 Annual Report], target.com.</ref>
|-
|-
| 2/1/2020 || 14 || 1,979,000 || 141,400 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f]</ref>
| 2/1/2020 || 14 || 1,979,000 || 141,400 || <ref>[https://investors.target.com/static-files/84b61f80-290f-48a2-b98b-99652641f14f Target Corporation 2019 Annual Report], target.com.</ref>
|-
|-
| 1/30/2021 || 14 || 1,950,000 || 139,300 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm]</ref>
| 1/30/2021 || 14 || 1,950,000 || 139,300 || <ref>[https://www.sec.gov/ix?doc=/Archives/edgar/data/27419/000002741921000010/tgt-20210130.htm Target Corporation 2020 Form 10-K], via sec.gov.</ref>
|-
|-
|}
|}

Revision as of 04:36, 14 March 2021

As of January 30, 2021, there are 14 Target discount department stores in Utah.[1] The first Target store in the state opened in 1996.

Store history

[2][3][4]

<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":0,"series":"y","x":1995},{"y":3,"series":"y","x":1996},{"y":6,"series":"y","x":1997},{"y":6,"series":"y","x":1998},{"y":7,"series":"y","x":1999},{"y":7,"series":"y","x":2000},{"y":8,"series":"y","x":2001},{"y":8,"series":"y","x":2002},{"y":9,"series":"y","x":2003},{"y":9,"series":"y","x":2004},{"y":9,"series":"y","x":2005},{"y":11,"series":"y","x":2006},{"y":11,"series":"y","x":2007},{"y":11,"series":"y","x":2008},{"y":11,"series":"y","x":2009},{"y":12,"series":"y","x":2010},{"y":12,"series":"y","x":2011},{"y":13,"series":"y","x":2012},{"y":13,"series":"y","x":2013},{"y":13,"series":"y","x":2014},{"y":13,"series":"y","x":2015},{"y":13,"series":"y","x":2016},{"y":13,"series":"y","x":2017},{"y":14,"series":"y","x":2018},{"y":14,"series":"y","x":2019},{"y":14,"series":"y","x":2020}]}],"width":500}</graph>
Total store locations, 1996-present
<graph>{"legends":[],"scales":[{"type":"linear","name":"x","domain":{"data":"chart","field":"x"},"zero":false,"range":"width","nice":true},{"clamp":true,"type":"linear","name":"y","domain":{"data":"chart","field":"y"},"domainMin":0,"zero":false,"range":"height","nice":true},{"domain":{"data":"chart","field":"series"},"type":"ordinal","name":"color","range":"category10"}],"version":2,"marks":[{"type":"line","properties":{"hover":{"stroke":{"value":"red"}},"update":{"stroke":{"scale":"color","field":"series"}},"enter":{"y":{"scale":"y","field":"y"},"x":{"scale":"x","field":"x"},"stroke":{"scale":"color","field":"series"},"strokeWidth":{"value":2.5}}},"from":{"data":"chart"}}],"height":200,"axes":[{"type":"x","scale":"x","format":"d","properties":{"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"title":{"fill":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false},{"type":"y","scale":"y","properties":{"title":{"fill":{"value":"#54595d"}},"grid":{"stroke":{"value":"#54595d"}},"ticks":{"stroke":{"value":"#54595d"}},"axis":{"strokeWidth":{"value":2},"stroke":{"value":"#54595d"}},"labels":{"fill":{"value":"#54595d"}}},"grid":false}],"data":[{"format":{"parse":{"y":"number","x":"integer"},"type":"json"},"name":"chart","values":[{"y":178,"series":"y","x":1996},{"y":175.8,"series":"y","x":1997},{"y":175.8,"series":"y","x":1998},{"y":168.3,"series":"y","x":1999},{"y":168.3,"series":"y","x":2000},{"y":163,"series":"y","x":2001},{"y":162.9,"series":"y","x":2002},{"y":158.7,"series":"y","x":2003},{"y":158.7,"series":"y","x":2004},{"y":158.7,"series":"y","x":2005},{"y":152.6,"series":"y","x":2006},{"y":152.6,"series":"y","x":2007},{"y":152.6,"series":"y","x":2008},{"y":152.6,"series":"y","x":2009},{"y":151.5,"series":"y","x":2010},{"y":151.5,"series":"y","x":2011},{"y":150.2,"series":"y","x":2012},{"y":150.2,"series":"y","x":2013},{"y":150.2,"series":"y","x":2014},{"y":150.2,"series":"y","x":2015},{"y":150.2,"series":"y","x":2016},{"y":150.3,"series":"y","x":2017},{"y":141.4,"series":"y","x":2018},{"y":141.4,"series":"y","x":2019},{"y":139.3,"series":"y","x":2020}]}],"width":500}</graph>
Average floor area per store in thousands of square feet, 1996-present
Date Stores Total
floor area
(sq. ft.)
Average
floor area
per store
Source
2/1/1997 3 534,000 178,000 [5]
1/31/1998 6 1,055,000 175,800 [6]
1/30/1999 6 1,055,000 175,800 [7]
1/29/2000 7 1,178,000 168,300 [8]
2/3/2001 7 1,178,000 168,300 [9]
2/2/2002 8 1,304,000 163,000 [10]
2/1/2003 8 1,303,000 162,900 [11]
1/31/2004 9 1,428,000 158,700 [12]
1/29/2005 9 1,428,000 158,700 [13]
1/28/2006 9 1,428,000 158,700 [14]
2/3/2007 11 1,679,000 152,600 [15]
2/2/2008 11 1,679,000 152,600 [16]
1/31/2009 11 1,679,000 152,600 [17]
1/30/2010 11 1,679,000 152,600 [18]
1/29/2011 12 1,818,000 151,500 [19]
2/3/2012 12 1,818,000 151,500 [20]
2/2/2013 13 1,953,000 150,200 [21]
2/1/2014 13 1,953,000 150,200 [22]
1/31/2015 13 1,953,000 150,200 [23]
1/30/2016 13 1,953,000 150,200 [24]
1/28/2017 13 1,953,000 150,200 [25]
2/3/2018 13 1,954,000 150,300 [26]
2/2/2019 14 1,979,000 141,400 [27]
2/1/2020 14 1,979,000 141,400 [28]
1/30/2021 14 1,950,000 139,300 [29]

References

  1. Target Corporation 2020 Form 10-K, via sec.gov.
  2. "The Dayton Company, Dayton Corporation, Dayton Hudson Corporation, and Target Corporation Annual Reports: 1965–2008", via archive.org.
  3. TARGET CORP (annual reports 1993-present), EDGAR, U.S. Securities and Exchange Commission.
  4. Annual Reports (2005, 2007–present), Target Corporation.
  5. Dayton Hudson Corporation 1996 Form 10-K, via sec.gov.
  6. Dayton Hudson Corporation 1997 Form 10-K, via sec.gov.
  7. Target Corporation 1998 Form 10-K, via sec.gov.
  8. Target Corporation 1999 Form 10-K, via sec.gov.
  9. Target Corporation 2000 Form 10-K, via sec.gov.
  10. Target Corporation 2001 Form 10-K, via sec.gov.
  11. Target Corporation 2002 Form 10-K, via sec.gov.
  12. Target Corporation 2003 Form 10-K, via sec.gov.
  13. Target Corporation 2004 Form 10-K, via sec.gov.
  14. Target Corporation 2005 Annual Report, target.com.
  15. Target Corporation 2006 Form 10-K, via sec.gov.
  16. Target Corporation 2007 Annual Report, target.com.
  17. Target Corporation 2008 Annual Report, target.com.
  18. Target Corporation 2009 Annual Report, target.com.
  19. Target Corporation 2010 Annual Report, target.com.
  20. Target Corporation 2011 Annual Report, target.com.
  21. Target Corporation 2012 Annual Report, target.com.
  22. Target Corporation 2013 Annual Report, target.com.
  23. Target Corporation 2014 Annual Report, target.com.
  24. Target Corporation 2015 Annual Report, target.com.
  25. Target Corporation 2016 Annual Report, target.com.
  26. Target Corporation 2017 Annual Report, target.com.
  27. Target Corporation 2018 Annual Report, target.com.
  28. Target Corporation 2019 Annual Report, target.com.
  29. Target Corporation 2020 Form 10-K, via sec.gov.