United States Post Office
This article is intended to summarize and provide historical context for the many Bluepages articles on individual locations relating to United States Post Office. For more general information about United States Post Office, see the Wikipedia article on United States Post Office. |
United States Post Offices are post offices in the United States, operated by the United States Postal Service (USPS). As of September 30, 2022, the USPS operates 26,269 U.S. Post Offices and 7,372 satellite facilities, a total of 33,641 locations in the United States and associated territories.[1]
Location history[edit | edit source]
The data in the below tables and graphs is taken from the Annual Report of the United States Postal Service, formerly known as the Annual Report of the Postmaster General of the United States, which has been published each year since the early 19th century and provides statistics about USPS operations.[2][3][4][5][6]
During the service's first century, the number of U.S. Post Offices grew rapidly with the expansion and settlement of the United States. The total number of locations peaked in 1901 at 76,945. Due to the enormous bureaucratic pressures created by the number of post offices, all independently reporting to the federal government, the Post Office Department began efforts to consolidate its operations in the 1890s. These efforts included converting urban offices into stations or branches of the city's main post office, and the introduction of rural free delivery , which required fewer post offices in rural areas. While the volume of mail processed by the Postal Service has increased dramatically since 1901, the number of locations it operates has steadily declined for over a century.[7]
In addition to standard Post Offices, the USPS operates several other types of locations that are counted separately in the table below. Classified stations, branches, and carrier annexes are satellite locations which operate under a larger post office, typically in a major city which requires more than one facility. Contract Postal Units are spaces leased by the USPS within retail or commercial businesses where postal products are sold and mail can be deposited. Community Post Offices, known as rural stations or branches until 1973,[7] are contract units intended to replace Post Offices that have closed.[8] Village Post Offices, first introduced in 2011, are a similar type of contract unit offering a smaller selection of products and services.[9]
Date | Post Offices | Contract Postal Units |
Classified stations and branches |
Community Post Offices |
Village Post Offices |
Total locations |
Pieces of mail | Income | Expenses |
---|---|---|---|---|---|---|---|---|---|
6/30/1789 | 75 | 75 | $7,510 | $7,560 | |||||
6/30/1790 | 75 | 75 | $37,935 | $32,140 | |||||
6/30/1791 | 89 | 89 | $46,294 | $36,697 | |||||
6/30/1792 | 195 | 195 | $67,443 | $54,530 | |||||
6/30/1793 | 209 | 209 | $104,746 | $72,039 | |||||
6/30/1794 | 450 | 450 | $128,947 | $89,972 | |||||
6/30/1795 | 453 | 453 | $160,620 | $117,893 | |||||
6/30/1796 | 468 | 468 | $195,066 | $131,571 | |||||
6/30/1797 | 554 | 554 | $213,998 | $150,114 | |||||
6/30/1798 | 639 | 639 | $232,977 | $179,084 | |||||
6/30/1799 | 677 | 677 | $264,846 | $188,037 | |||||
6/30/1800 | 903 | 903 | $280,804 | $213,994 | |||||
6/30/1801 | 1,025 | 1,025 | $320,442 | $255,151 | |||||
6/30/1802 | 1,114 | 1,114 | $327,044 | $281,916 | |||||
6/30/1803 | 1,258 | 1,258 | $351,822 | $322,364 | |||||
6/30/1804 | 1,405 | 1,405 | $389,449 | $337,502 | |||||
6/30/1805 | 1,558 | 1,558 | $421,373 | $377,367 | |||||
6/30/1806 | 1,710 | 1,710 | $446,105 | $417,233 | |||||
6/30/1807 | 1,848 | 1,848 | $478,762 | $453,885 | |||||
6/30/1808 | 1,944 | 1,944 | $460,564 | $462,828 | |||||
6/30/1809 | 2,012 | 2,012 | $506,633 | $498,012 | |||||
6/30/1810 | 2,300 | 2,300 | $551,684 | $495,969 | |||||
6/30/1811 | 2,403 | 2,403 | $587,246 | $499,098 | |||||
6/30/1812 | 2,610 | 2,610 | $649,208 | $540,165 | |||||
6/30/1813 | 2,708 | 2,708 | $703,154 | $631,011 | |||||
6/30/1814 | 2,670 | 2,670 | $730,270 | $727,126 | |||||
6/30/1815 | 3,000 | 3,000 | $1,043,065 | $748,121 | |||||
6/30/1816 | 3,260 | 3,260 | $961,782 | $804,022 | |||||
6/30/1817 | 3,459 | 3,459 | $1,002,973 | $916,515 | |||||
6/30/1818 | 3,618 | 3,618 | $1,130,235 | $1,035,832 | |||||
6/30/1819 | 4,000 | 4,000 | $1,204,737 | $1,117,861 | |||||
6/30/1820 | 4,500 | 4,500 | $1,111,927 | $1,160,926 | |||||
6/30/1821 | 4,650 | 4,650 | $1,059,087 | $1,165,481 | |||||
6/30/1822 | 4,709 | 4,709 | $1,117,490 | $1,167,572 | |||||
6/30/1823 | 4,498 | 4,498 | $1,130,115 | $1,156,995 | |||||
6/30/1824 | 5,182 | 5,182 | $1,197,758 | $1,188,019 | |||||
6/30/1825 | 5,677 | 5,677 | $1,306,525 | $1,229,043 | |||||
6/30/1826 | 6,150 | 6,150 | $1,447,703 | $1,366,712 | |||||
6/30/1827 | 7,300 | 7,300 | $1,524,633 | $1,469,959 | |||||
6/30/1828 | 7,651 | 7,651 | $1,659,915 | $1,689,945 | |||||
6/30/1829 | 8,004 | 8,004 | $1,707,418 | $1,782,132 | |||||
6/30/1830 | 8,450 | 8,450 | $1,850,583 | $1,932,708 | |||||
6/30/1831 | 8,686 | 8,686 | $1,997,811 | $1,936,122 | |||||
6/30/1832 | 9,205 | 9,205 | $2,258,570 | $2,266,171 | |||||
6/30/1833 | 10,127 | 10,127 | $2,617,011 | $2,930,414 | |||||
6/30/1834 | 10,693 | 10,693 | $2,823,749 | $2,910,605 | |||||
6/30/1835 | 10,770 | 10,770 | $2,993,556 | $2,757,350 | |||||
6/30/1836 | 11,091 | 11,091 | $3,408,323 | $2,841,766 | |||||
6/30/1837 | 11,767 | 11,767 | $4,101,703 | $3,288,319 | |||||
6/30/1838 | 12,519 | 12,519 | $4,238,733 | $4,430,662 | |||||
6/30/1839 | 12,780 | 12,780 | $4,484,657 | $4,636,536 | |||||
6/30/1840 | 13,468 | 13,468 | $4,543,522 | $4,718,236 | |||||
6/30/1841 | 13,778 | 13,778 | $4,407,726 | $4,499,687 | |||||
6/30/1842 | 13,733 | 13,733 | $4,546,850 | $4,627,717 | |||||
6/30/1843 | 13,814 | 13,814 | $4,296,225 | $4,374,754 | |||||
6/30/1844 | 14,103 | 14,103 | $4,237,288 | $4,298,513 | |||||
6/30/1845 | 14,183 | 14,183 | $4,289,842 | $4,320,732 | |||||
6/30/1846 | 14,601 | 14,601 | $3,487,199 | $4,076,037 | |||||
6/30/1847 | 15,146 | 15,146 | 124,173,000 | $3,880,309 | $3,979,542 | ||||
6/30/1848 | 16,159 | 16,159 | $4,555,211 | $4,326,850 | |||||
6/30/1849 | 16,749 | 16,749 | $4,705,176 | $4,479,049 | |||||
6/30/1850 | 18,417 | 18,417 | $5,499,985 | $5,212,953 | |||||
6/30/1851 | 19,796 | 19,796 | $6,410,601 | $6,278,402 | |||||
6/30/1852 | 20,901 | 20,901 | $5,184,526 | $7,108,459 | |||||
6/30/1853 | 22,320 | 22,320 | $5,240,725 | $7,982,757 | |||||
6/30/1854 | 23,548 | 23,548 | $6,255,586 | $8,577,424 | |||||
6/30/1855 | 24,410 | 24,410 | $6,642,136 | $9,968,342 | |||||
6/30/1856 | 25,565 | 25,565 | $6,920,822 | $10,405,286 | |||||
6/30/1857 | 26,586 | 26,586 | $7,353,952 | $11,508,058 | |||||
6/30/1858 | 27,977 | 27,977 | $7,486,793 | $12,722,470 | |||||
6/30/1859 | 28,539 | 28,539 | $7,968,484 | $15,754,093 | |||||
6/30/1860 | 28,498 | 28,498 | $8,518,067 | $14,874,601 | |||||
6/30/1861 | 28,586 | 28,586 | $8,349,296 | $13,606,759 | |||||
6/30/1862 | 28,875 | 28,875 | $8,299,821 | $11,125,364 | |||||
6/30/1863 | 29,047 | 29,047 | $11,163,790 | $11,314,207 | |||||
6/30/1864 | 28,878 | 28,878 | $12,438,254 | $12,644,786 | |||||
6/30/1865 | 28,882 | 28,882 | $14,556,159 | $13,694,728 | |||||
6/30/1866 | 29,389 | 29,389 | $14,386,986 | $15,352,079 | |||||
6/30/1867 | 25,163 | 25,163 | $15,237,027 | $19,235,483 | |||||
6/30/1868 | 26,481 | 26,481 | $16,292,001 | $22,730,793 | |||||
6/30/1869 | 27,106 | 27,106 | $17,314,176 | $23,698,132 | |||||
6/30/1870 | 28,492 | 28,492 | $18,879,537 | $23,998,838 | |||||
6/30/1871 | 30,045 | 30,045 | $20,037,045 | $24,390,104 | |||||
6/30/1872 | 31,863 | 31,863 | $21,915,426 | $26,658,192 | |||||
6/30/1873 | 33,244 | 33,244 | $22,996,742 | $29,084,946 | |||||
6/30/1874 | 34,294 | 34,294 | $26,471,072 | $32,126,415 | |||||
6/30/1875 | 35,547 | 35,547 | $26,791,314 | $33,611,309 | |||||
6/30/1876 | 36,383 | 36,383 | $28,644,198 | $33,236,488 | |||||
6/30/1877 | 37,345 | 37,345 | $27,531,585 | $33,486,322 | |||||
6/30/1878 | 38,253 | 38,253 | $29,277,517 | $34,165,084 | |||||
6/30/1879 | 40,588 | 40,588 | $30,041,983 | $33,449,899 | |||||
6/30/1880 | 42,989 | 42,989 | $33,315,479 | $36,542,804 | |||||
6/30/1881 | 44,512 | 44,512 | $36,785,398 | $39,592,566 | |||||
6/30/1882 | 46,231 | 46,231 | $41,876,410 | $40,482,021 | |||||
6/30/1883 | 46,820 | 46,820 | $45,508,693 | $43,282,944 | |||||
6/30/1884 | 48,434 | 48,434 | $43,325,959 | $47,224,560 | |||||
6/30/1885 | 51,252 | 51,252 | $42,560,844 | $50,046,235 | |||||
6/30/1886 | 53,614 | 53,614 | 3,747,000,000 | $43,948,423 | $51,004,744 | ||||
6/30/1887 | 55,157 | 55,157 | 3,495,100,000 | $48,837,609 | $53,006,194 | ||||
6/30/1888 | 57,376 | 57,376 | 3,576,100,000 | $52,695,177 | $56,458,315 | ||||
6/30/1889 | 58,999 | 58,999 | 3,860,200,000 | $56,175,611 | $62,317,119 | ||||
6/30/1890 | 62,401 | 62,401 | 4,005,408,000 | $60,882,098 | $66,259,548 | ||||
6/30/1891 | 64,329 | 64,329 | 4,369,900,000 | $65,931,786 | $73,059,519 | ||||
6/30/1892 | 67,119 | 67,119 | 4,776,575,000 | $70,930,475 | $76,980,846 | ||||
6/30/1893 | 68,403 | 68,403 | 5,021,841,000 | $75,896,993 | $81,581,681 | ||||
6/30/1894 | 69,805 | 69,805 | 4,919,090,000 | $75,080,479 | $84,994,112 | ||||
6/30/1895 | 70,064 | 70,064 | 5,134,281,000 | $76,983,128 | $87,179,551 | ||||
6/30/1896 | 70,360 | 70,360 | 5,693,719,000 | $82,499,208 | $90,932,670 | ||||
6/30/1897 | 71,022 | 71,022 | 5,781,002,000 | $82,665,462 | $94,077,242 | ||||
6/30/1898 | 73,570 | 73,570 | 6,214,447,000 | $89,012,618 | $98,053,523 | ||||
6/30/1899 | 75,000 | 75,000 | 6,576,310,000 | $95,021,384 | $101,632,161 | ||||
6/30/1900 | 76,688 | 76,688 | 7,129,990,000 | $102,353,579 | $107,740,268 | ||||
6/30/1901 | 76,945 | 76,945 | 7,424,390,000 | $111,631,193 | $115,554,921 | ||||
6/30/1902 | 75,924 | 75,924 | 8,085,447,000 | $121,848,047 | $124,785,697 | ||||
6/30/1903 | 74,169 | 74,169 | 8,867,467,000 | $134,224,443 | $138,784,488 | ||||
6/30/1904 | 71,131 | 71,131 | 9,502,460,000 | $143,582,624 | $152,362,117 | ||||
6/30/1905 | 68,131 | 68,131 | 10,187,506,000 | $152,826,585 | $167,399,169 | ||||
6/30/1906 | 65,600 | 65,600 | 11,361,091,000 | $167,932,783 | $178,449,779 | ||||
6/30/1907 | 62,659 | 62,659 | 12,255,666,000 | $183,585,006 | $190,238,288 | ||||
6/30/1908 | 60,704 | 60,704 | 13,364,069,000 | $191,478,663 | $208,351,886 | ||||
6/30/1909 | 60,144 | 60,144 | 14,004,577,000 | $203,562,383 | $221,004,103 | ||||
6/30/1910 | 59,580 | 59,580 | 14,850,103,000 | $224,128,658 | $229,977,225 | ||||
6/30/1911 | 59,237 | 59,237 | 16,900,552,000 | $237,879,824 | $237,648,927 | ||||
6/30/1912 | 58,729 | 4,473 | 5,293 | 68,495 | 17,588,659,000 | $246,744,016 | $248,525,450 | ||
6/30/1913 | 58,020 | 58,020 | 18,567,445,000 | $266,619,526 | $262,067,541 | ||||
6/30/1914 | 56,810 | 56,810 | $287,934,565 | $283,543,769 | |||||
6/30/1915 | 56,380 | 56,380 | $287,248,165 | $298,546,026 | |||||
6/30/1916 | 55,934 | 55,934 | $312,057,689 | $306,204,033 | |||||
6/30/1917 | 55,418 | 55,418 | $329,726,116 | $319,838,718 | |||||
6/30/1918 | 54,345 | 54,345 | $388,975,962 | $324,833,728 | |||||
6/30/1919 | 53,084 | 5,170 | 58,254 | $436,239,126 | $362,497,636 | ||||
6/30/1920 | 52,638 | 4,803 | 1,053 | 58,494 | $437,150,212 | $454,322,609 | |||
6/30/1921 | 52,168 | 4,634 | 1,132 | 57,934 | $463,491,275 | $620,993,674 | |||
6/30/1922 | 51,947 | 4,869 | 1,270 | 58,086 | $484,853,541 | $545,644,209 | |||
6/30/1923 | 51,613 | 5,009 | 1,288 | 57,910 | 23,054,832,000 | $532,827,925 | $556,850,966 | ||
6/30/1924 | 51,266 | 5,271 | 1,323 | 57,860 | $572,948,778 | $587,376,916 | |||
6/30/1925 | 50,957 | 5,389 | 1,375 | 57,721 | $599,591,478 | $639,281,648 | |||
6/30/1926 | 50,601 | 5,486 | 1,434 | 57,521 | 25,483,529,000 | $659,819,801 | $679,704,053 | ||
6/30/1927 | 50,266 | 5,559 | 1,506 | 57,331 | 26,686,556,000 | $683,121,989 | $714,577,492 | ||
6/30/1928 | 49,944 | 5,699 | 1,445 | 57,088 | 26,837,005,000 | $693,633,921 | $725,699,766 | ||
6/30/1929 | 49,482 | 5,779 | 1,528 | 56,789 | 27,951,548,000 | $696,947,578 | $782,343,648 | ||
6/30/1930 | 49,003 | 5,727 | 1,583 | 56,313 | 27,887,823,000 | $705,484,098 | $803,667,219 | ||
6/30/1931 | 48,673 | 5,783 | 1,598 | 56,054 | 26,544,352,000 | $656,463,383 | $802,484,840 | ||
6/30/1932 | 48,159 | 5,896 | 1,551 | 55,606 | 24,306,744,000 | $588,171,923 | $793,684,323 | ||
6/30/1933 | 47,642 | 5,901 | 1,541 | 55,084 | 19,868,456,000 | $587,631,364 | $699,887,186 | ||
6/30/1934 | 46,507 | 5,809 | 1,487 | 53,803 | 20,625,827,000 | $586,733,166 | $630,732,934 | ||
6/30/1935 | 45,687 | 4,839 | 1,492 | 52,018 | 22,331,752,000 | $630,795,302 | $696,503,235 | ||
6/30/1936 | 45,233 | 4,879 | 1,501 | 51,613 | 23,571,315,000 | $665,343,356 | $753,616,212 | ||
6/30/1937 | 44,877 | 4,972 | 1,510 | 51,359 | 25,801,279,000 | $726,201,110 | $772,743,145 | ||
6/30/1938 | 44,667 | 4,798 | 1,504 | 50,969 | 26,041,979,000 | $728,634,051 | $772,307,506 | ||
6/30/1939 | 44,327 | 4,871 | 1,513 | 50,711 | 26,444,846,000 | $745,955,075 | $784,549,842 | ||
6/30/1940 | 44,024 | 4,908 | 1,526 | 50,458 | 27,749,467,000 | $766,948,627 | $807,629,180 | ||
6/30/1941 | 43,739 | 4,958 | 1,595 | 50,292 | 29,235,791,000 | $812,827,735 | $836,858,580 | ||
6/30/1942 | 43,358 | 4,802 | 1,678 | 49,838 | 30,117,633,000 | $859,817,491 | $873,950,372 | ||
6/30/1943 | 42,654 | 4,087 | 1,817 | 48,558 | 32,818,262,000 | $966,227,288 | $952,529,098 | ||
6/30/1944 | 42,161 | 3,525 | 1,877 | 47,563 | 34,930,685,000 | $1,112,877,174 | $1,068,986,872 | ||
6/30/1945 | 41,792 | 3,402 | 1,946 | 47,140 | 37,912,067,000 | $1,314,240,132 | $1,145,002,246 | ||
6/30/1946 | 41,751 | 3,321 | 1,994 | 47,066 | 36,318,158,000 | $1,224,572,173 | $1,353,654,000 | ||
6/30/1947 | 41,760 | 3,383 | 1,967 | 0 | 47,110 | 37,427,706,000 | $1,299,141,041 | $1,504,799,000 | |
6/30/1948 | 41,695 | 3,521 | 1,986 | 232 | 47,434 | 40,280,374,000 | $1,410,971,284 | $1,687,805,000 | |
6/30/1949 | 41,607 | 3,724 | 2,083 | 268 | 47,682 | 43,555,108,000 | $1,571,851,202 | $2,149,322,000 | |
6/30/1950 | 41,464 | 3,951 | 2,236 | 291 | 47,942 | 45,063,737,000 | $1,677,486,967 | $2,222,949,000 | |
6/30/1951 | 41,193 | 4,002 | 2,386 | 284 | 47,865 | 46,908,410,000 | $1,776,816,354 | $2,341,399,000 | |
6/30/1952 | 40,919 | 4,148 | 2,438 | 280 | 47,785 | 49,905,875,000 | $1,947,316,280 | $2,666,860,000 | |
6/30/1953 | 40,609 | 5,245 | 2,508 | 48,362 | 50,948,156,000 | $2,091,714,112 | $2,742,126,000 | ||
6/30/1954 | 39,405 | 5,219 | 2,582 | 392 | 47,598 | 52,213,170,000 | $2,268,516,717 | $2,667,664,000 | |
6/30/1955 | 38,316 | 5,421 | 2,660 | 509 | 46,906 | 55,233,564,000 | $2,349,476,528 | $2,712,150,214 | |
6/30/1956 | 37,515 | 4,947 | 2,751 | 581 | 45,794 | 56,441,216,000 | $2,419,353,664 | $2,883,305,122 | |
6/30/1957 | 37,012 | 4,723 | 2,857 | 639 | 45,231 | 59,077,633,000 | $2,496,614,310 | $3,044,438,004 | |
6/30/1958 | 36,308 | 4,796 | 2,972 | 728 | 44,804 | 60,129,911,000 | $2,550,220,791 | $3,440,810,346 | |
6/30/1959 | 35,750 | 4,968 | 3,050 | 847 | 44,615 | 61,247,220,000 | $3,035,231,808 | $3,640,368,053 | |
6/30/1960 | 35,238 | 5,144 | 3,137 | 1,081 | 44,600 | 63,674,604,000 | $3,276,588,433 | $3,873,952,908 | |
6/30/1961 | 34,955 | 5,295 | 3,238 | 1,276 | 44,764 | 64,932,859,000 | $3,423,058,716 | $4,249,413,744 | |
6/30/1962 | 34,797 | 5,481 | 3,315 | 1,360 | 44,953 | 66,493,190,000 | $3,557,040,595 | $4,331,617,483 | |
6/30/1963 | 34,498 | 5,487 | 3,375 | 1,485 | 44,845 | 67,852,738,000 | $3,879,127,992 | $4,698,527,911 | |
6/30/1964 | 34,040 | 5,454 | 3,455 | 1,735 | 44,684 | 69,676,477,000 | $4,276,123,326 | $4,927,824,958 | |
6/30/1965 | 33,624 | 5,510 | 3,526 | 1,926 | 44,586 | 71,873,166,000 | $4,483,389,833 | $5,275,839,877 | |
6/30/1966 | 33,121 | 5,508 | 3,597 | 2,107 | 44,333 | 75,607,302,000 | $4,784,186,482 | $5,726,522,930 | |
6/30/1967 | 32,626 | 5,509 | 3,684 | 2,331 | 44,150 | 78,366,572,000 | $5,101,982,384 | $6,249,026,677 | |
6/30/1968 | 32,260 | 5,516 | 3,759 | 2,396 | 43,931 | 79,516,731,000 | $5,660,111,244 | $6,680,971,666 | |
6/30/1969 | 32,064 | 5,009 | 3,824 | 2,323 | 43,220 | 82,004,501,000 | $6,255,883,348 | $7,278,849,508 | |
6/30/1970 | 32,002 | 4,963 | 3,869 | 2,278 | 43,112 | 84,881,833,000 | $6,472,737,791 | $7,982,551,936 | |
6/30/1971 | 31,947 | 4,437 | 3,906 | 1,997 | 42,287 | 86,983,000,000 | $8,751,484,000 | $8,955,264,000 | |
6/30/1972 | 31,686 | 4,603 | 3,729 | 2,236 | 42,254 | 87,156,084,000 | $9,308,379,000 | $9,585,369,000 | |
6/30/1973 | 31,385 | 4,096 | 3,939 | 2,014 | 41,434 | 89,683,439,000 | $9,824,540,000 | $9,926,441,000 | |
6/30/1974 | 31,000 | 3,952 | 3,955 | 2,007 | 40,914 | 90,098,108,000 | $10,758,759,000 | $11,295,339,000 | |
6/30/1975 | 30,754 | 3,808 | 3,993 | 1,991 | 40,546 | 89,265,979,000 | $11,548,104,000 | $12,574,205,000 | |
6/30/1976 | 30,521 | 3,796 | 4,025 | 2,050 | 40,392 | 89,767,903,000 | $12,843,714,000 | $13,922,736,000 | |
9/30/1977 | 30,521 | 3,798 | 4,076 | 1,927 | 40,322 | 92,223,912,000 | $14,709,939,000 | $15,310,169,000 | |
9/30/1978 | 30,518 | 3,438 | 4,091 | 1,823 | 39,870 | 96,913,154,000 | $15,854,566,000 | $16,219,619,000 | |
9/30/1979 | 30,449 | 3,415 | 4,104 | 1,765 | 39,733 | 99,828,883,000 | $17,825,629,000 | $17,529,303,000 | |
9/30/1980 | 30,326 | 3,346 | 4,109 | 1,705 | 39,486 | 106,311,062,000 | $18,752,915,000 | $19,412,587,000 | |
9/30/1981 | 30,242 | 3,421 | 4,109 | 1,685 | 39,457 | 110,130,400,000 | $20,408,000,000 | $21,369,000,000 | |
9/30/1982 | 30,155 | 3,508 | 4,129 | 1,655 | 39,447 | 114,049,205,000 | $23,307,000,000 | $22,826,000,000 | |
9/30/1983 | 29,990 | 3,626 | 4,160 | 1,669 | 39,445 | 119,381,409,000 | $24,370,667,000 | $24,083,073,000 | |
9/30/1984 | 29,750 | 3,744 | 4,184 | 1,708 | 39,386 | 131,544,620,000 | $26,192,554,000 | $26,357,353,000 | |
9/30/1985 | 29,557 | 3,856 | 4,224 | 1,690 | 39,327 | 140,097,956,000 | $28,705,691,000 | $29,207,201,000 | |
9/30/1986 | 29,344 | 3,965 | 4,240 | 1,721 | 39,270 | 147,375,805,000 | $30,817,927,000 | $30,716,595,000 | |
9/30/1987 | 29,319 | 4,087 | 4,910 | 1,714 | 40,030 | 153,930,574,000 | $32,178,112,000 | $32,519,689,000 | |
9/30/1988 | 29,203 | 4,294 | 4,957 | 1,663 | 40,117 | 160,953,625,000 | $35,553,000,000 | $36,119,000,000 | |
9/30/1989 | 29,083 | 4,297 | 4,958 | 1,693 | 40,031 | 161,603,264,000 | $38,415,000,000 | $38,371,000,000 | |
9/30/1990 | 28,959 | 4,397 | 5,008 | 1,703 | 40,067 | 166,300,770,000 | $39,654,830,000 | $40,489,884,000 | |
9/30/1991 | 28,912 | 4,427 | 5,029 | 1,617 | 39,985 | 165,850,600,000 | $43,884,472,000 | $42,119,000,000 | |
9/30/1992 | 28,837 | 4,443 | 4,685 | 1,630 | 39,595 | 166,443,400,000 | $46,695,800,000 | $45,652,878,000 | |
9/30/1993 | 28,728 | 4,367 | 4,692 | 1,605 | 39,392 | 171,220,000,000 | $47,582,000,000 | $46,321,600,000 | |
9/30/1994 | 28,657 | 3,424 | 5,682 | 1,609 | 39,372 | 178,039,400,000 | $49,383,400,000 | $48,455,200,000 | |
9/30/1995 | 28,392 | 3,480 | 5,651 | 1,626 | 39,149 | 180,733,700,000 | $54,293,500,000 | $50,730,200,000 | |
9/30/1996 | 28,189 | 2,897 | 5,521 | 1,605 | 38,212 | 183,439,500,000 | $56,402,000,000 | $53,113,000,000 | |
9/30/1997 | 28,060 | 2,907 | 5,446 | 1,606 | 38,019 | 190,888,100,000 | $58,216,000,000 | $55,131,000,000 | |
9/30/1998 | 27,952 | 2,974 | 5,661 | 1,572 | 38,159 | 196,904,700,000 | $60,072,000,000 | $57,786,000,000 | |
9/30/1999 | 27,893 | 2,903 | 5,788 | 1,585 | 38,169 | 201,576,300,000 | $62,726,000,000 | $60,642,000,000 | |
9/30/2000 | 27,876 | 2,833 | 5,802 | 1,549 | 38,060 | 207,882,200,000 | $64,540,000,000 | $62,992,000,000 | |
9/30/2001 | 27,876 | 2,876 | 5,835 | 1,536 | 38,123 | 207,462,600,000 | $65,834,000,000 | $65,640,000,000 | |
9/30/2002 | 27,791 | 2,500 | 5,900 | 1,492 | 37,683 | 202,821,900,000 | $66,463,000,000 | $65,234,000,000 | |
9/30/2003 | 27,556 | 2,777 | 5,796 | 1,450 | 37,579 | 202,184,700,000 | $68,529,000,000 | $63,902,000,000 | |
9/30/2004 | 27,505 | 2,889 | 5,623 | 1,142 | 37,159 | 206,105,600,000 | $68,996,000,000 | $65,851,000,000 | |
9/30/2005 | 27,385 | 3,116 | 5,622 | 1,019 | 37,142 | 211,742,700,000 | $69,907,400,000 | $68,281,000,000 | |
9/30/2006 | 27,318 | 3,014 | 5,557 | 937 | 36,826 | 213,137,700,000 | $72,650,400,000 | $71,681,000,000 | |
9/30/2007 | 27,276 | 3,131 | 5,419 | 895 | 36,721 | 212,234,000,000 | $74,778,100,000 | $80,105,000,000 | |
9/30/2008 | 27,232 | 3,148 | 5,509 | 834 | 36,723 | 202,702,900,000 | $74,932,000,000 | $77,738,000,000 | |
9/30/2009 | 27,161 | 3,037 | 5,501 | 797 | 36,496 | 176,744,000,000 | $68,090,500,000 | $71,830,000,000 | |
9/30/2010 | 27,077 | 2,931 | 5,451 | 763 | 36,222 | 170,859,000,000 | $67,052,000,000 | $75,426,000,000 | |
9/30/2011 | 26,927 | 2,904 | 5,219 | 706 | 0 | 35,756 | 168,297,000,000 | $65,711,000,000 | $70,634,000,000 |
9/30/2012 | 26,755 | 2,792 | 5,102 | 673 | 47 | 35,369 | 159,835,000,000 | $65,223,000,000 | $80,964,000,000 |
9/30/2013 | 26,670 | 2,718 | 5,032 | 629 | 385 | 35,434 | 158,222,000,000 | $67,318,000,000 | $72,128,000,000 |
9/30/2014 | 26,669 | 2,660 | 4,993 | 560 | 767 | 35,649 | 155,532,000,000 | $67,830,000,000 | $73,178,000,000 |
9/30/2015 | 26,615 | 2,504 | 4,991 | 536 | 874 | 35,520 | 154,321,000,000 | $68,928,000,000 | $73,826,000,000 |
9/30/2016 | 26,611 | 2,458 | 4,974 | 503 | 877 | 35,423 | 154,342,000,000 | $71,498,000,000 | $76,899,000,000 |
9/30/2017 | 26,410 | 2,331 | 4,967 | 476 | 821 | 35,005 | 149,590,000,000 | $69,636,000,000 | $72,210,000,000 |
9/30/2018 | 26,365 | 2,240 | 4,959 | 465 | 743 | 34,772 | 146,402,000,000 | $70,660,000,000 | $74,445,000,000 |
9/30/2019 | 26,362 | 2,175 | 4,960 | 449 | 667 | 34,613 | 142,570,000,000 | $71,154,000,000 | $79,879,000,000 |
9/30/2020 | 26,362 | 2,094 | 4,968 | 437 | 590 | 34,451 | 129,171,000,000 | $73,225,000,000 | $80,119,000,000 |
9/30/2021 | 26,362 | 2,009 | 4,885 | 425 | 542 | 34,223 | 128,861,000,000 | $77,069,000,000 | $81,999,000,000 |
9/30/2022 | 26,269 | 1,665 | 4,863 | 433 | 411 | 33,641 | 127,258,000,000 | $78,620,000,000 | $79,570,000,000 |
Date | Post Offices | Contract Postal Units |
Classified stations and branches |
Community Post Offices |
Village Post Offices |
Total locations |
Pieces of mail | Income | Expenses |
Total | 10,260,189,679,000 | $2,621,544,245,290 | $2,703,576,651,168 |
References[edit | edit source]
- ↑ United States Postal Service FY2022 Annual Report to Congress, p. 28.
- ↑ "Financials", United States Postal Service, 2001-2019, usps.com.
- ↑ Annual Reports of the United States Postal Service, 1989-1995, via hathitrust.org.
- ↑ Annual Reports of the Postmaster General of the United States/United States Postal Service, 1959-1997, via hathitrust.org.
- ↑ Annual Reports of the Postmaster General of the United States, 1823-1978, via hathitrust.org.
- ↑ "Pieces of Mail Handled, Number of Post Offices, Income, and Expenses Since 1789", Historian, United States Postal Service, February 2020.
- ↑ 7.0 7.1 "Stations and Branches", Historian, United States Postal Service, January 2006.
- ↑ 156 Guide to Contract Postal Units for Postal Service Employees Jan. 2014.pdf "Guide to Contract Postal Units for Postal Service Employees", United States Postal Service, January 2014, via American Postal Workers' Union.
- ↑ "Open a Village Post Office™! Fact Sheet", United States Postal Service, December 12, 2012.