Kmart 7438: Difference between revisions

From Bluepages, the global historical directory
Jump to navigation Jump to search
Content added Content deleted
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 7: Line 7:
| city_state = [[Dallas, Texas]]
| city_state = [[Dallas, Texas]]
| opened = April 2, 1981
| opened = April 2, 1981
| closed = February 26, 1995
| closed= February 26, 1995
| store_type =Group 7 mini Kmart
| store_type =Group 7 mini Kmart
| floor_area = {{convert|76923|sqft|m2}}
| floor_area = {{convert|76923|sqft|m2}}
Line 15: Line 15:
| next =[[Bread Financial|Alliance Data]] offices
| next =[[Bread Financial|Alliance Data]] offices
|location=[[Richland Square (Dallas, Texas)|Richland Square]]}}
|location=[[Richland Square (Dallas, Texas)|Richland Square]]}}
'''Kmart #7438''' was a [[Kmart]] [[discount department store]] located at [[Richland Square (Dallas, Texas)|Richland Square]], [[9750 Walnut Street (Dallas, Texas)|9750 Walnut Street]] in [[Dallas, Texas|Dallas]], [[Texas]].<ref>[https://mycpa.cpa.state.tx.us/staxpayersearch/processTaxpyer.do?tpNtrlId=2000160044410 K mart Corporation], Sales Taxpayer Search, Texas Comptroller of Public Accounts.</ref> The store opened on April 2, 1981 as the 138th Kmart in Texas, and the 2,000th Kmart overall.<ref>[https://archives.dallasnews.com/uncategorized/IO_0ebc2dce-eb71-4a9d-9a38-389129e8cf0c/ Full-page advertisement], [[The Dallas Morning News]], March 29, 1981, p. 8AA.</ref> The store closed on or around February 26, 1995.<ref>[https://archives.dallasnews.com/uncategorized/IO_b07c91b4-0caa-4ed1-a598-6f5cb9c43835/ Advertisement], [[The Dallas Morning News]], February 24, 1995, p. 22A.</ref><ref>[https://docs.google.com/spreadsheets/d/1bQbJ704l5I8hkf4hUNa7IyYzGW5I3CIBYmqigrRLD7g/edit "Kmart latest"] [[Bluepages:Spreadsheets|spreadsheet]].</ref>
'''Kmart #7438''' was a [[Kmart]] [[discount department store]] located at [[Richland Square (Dallas, Texas)|Richland Square]], [[9750 Walnut Street (Dallas, Texas)|9750 Walnut Street]] in [[Dallas, Texas|Dallas]], [[Texas]].<ref>[https://mycpa.cpa.state.tx.us/staxpayersearch/processTaxpyer.do?tpNtrlId=2000160044410 K mart Corporation], Sales Taxpayer Search, Texas Comptroller of Public Accounts.</ref> The store opened on April 2, 1981,<ref>[https://archive.org/download/dallas-morning-news-1981-03-29-227/Dallas_Morning_News_1981-03-29_227.pdf Full-page advertisement], [[The Dallas Morning News|''The Dallas Morning News'']], March 29, 1981, p. 8AA.</ref> and closed on or around February 26, 1995.<ref>[https://archives.dallasnews.com/uncategorized/IO_b07c91b4-0caa-4ed1-a598-6f5cb9c43835/ Advertisement], [[The Dallas Morning News|''The Dallas Morning News'']], February 24, 1995, p. 22A.</ref>


==References==
==References==

Latest revision as of 01:22, 21 February 2024

Kmart #7438
Map
Store number7438
LocationRichland Square
Address9750 Walnut Street
CityDallas, Texas
OpenedApril 2, 1981
ClosedFebruary 26, 1995
TypeGroup 7 mini Kmart
Retail floor area76,923 square feet (7,146.4 m2)
Next tenantAlliance Data offices
Coordinates32°55′23″N 96°43′15″W / 32.92297°N 96.72075°W / 32.92297; -96.72075Coordinates: 32°55′23″N 96°43′15″W / 32.92297°N 96.72075°W / 32.92297; -96.72075

Kmart #7438 was a Kmart discount department store located at Richland Square, 9750 Walnut Street in Dallas, Texas.[1] The store opened on April 2, 1981,[2] and closed on or around February 26, 1995.[3]

References[edit | edit source]

  1. K mart Corporation, Sales Taxpayer Search, Texas Comptroller of Public Accounts.
  2. Full-page advertisement, The Dallas Morning News, March 29, 1981, p. 8AA.
  3. Advertisement, The Dallas Morning News, February 24, 1995, p. 22A.