Walmart: Difference between revisions

Jump to navigation Jump to search
1,230 bytes added ,  9 months ago
Replacing broken links with WayBack Machine
No edit summary
(Replacing broken links with WayBack Machine)
Line 42:
| '''1/31/1972''' || 40 || 40 || 40 || || || || || || || || || || || || || || || || || || || <ref>[http://s2.q4cdn.com/056532643/files/doc_financials/1970s/1972-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1972 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1973''' || 55 || 55 || 55 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1973-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1973 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1974''' || 76 || 76 || 76 || || || || || || || || || || || || || || || || || || || <ref>[http://c46b2bcc0db5865f5a76-91c2ff8eba65983a1c33d367b8503d02.r78.cf2.rackcdn.com/65/74/1f0a78c74c43983d3b5307a60b11/1974-annual-report-for-walmart-stores-inc_130180408756624578.pdf Wal-Mart Stores 1974 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1975''' || 100 || 100 || 100 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1975-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1975 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1976''' || 121 || 121 || 121 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1976-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1976 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1977''' || 149 || 149 || 149 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1977-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1977 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1978''' || 193 || 193 || 193 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1978-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1978 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1979''' || 229 || 229 || 229 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1970s/1979-annual-report-for-walmart-stores-inc.pdf Wal-Mart Stores 1979 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1980''' || 276 || 276 || 276 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1980-annual-report-for-walmart-stores-inc_130199346706999123.pdf Wal-Mart Stores 1980 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1981''' || 330 || 330 || 330 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1981-annual-report-for-walmart-stores-inc_130199347668773347.pdf Wal-Mart Stores 1981 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1982''' || 491 || 491 || 491 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1982-annual-report-for-walmart-stores-inc_130199348981657507.pdf Wal-Mart Stores 1982 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1983''' || 551 || 551 || 551 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1983-annual-report-for-walmart-stores-inc_130199350362191765.pdf Wal-Mart Stores 1983 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1984''' || 642 || 642 || 642 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1984-annual-report-for-walmart-stores-inc_130199350922812616.pdf Wal-Mart Stores 1984 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1985''' || 745 || 745 || 745 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1985-annual-report-for-walmart-stores-inc_130199355771201213.pdf Wal-Mart Stores 1985 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1986''' || 859 || 859 || 859 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1986-annual-report-for-walmart-stores-inc_130199393790144787.pdf Wal-Mart Stores 1986 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1987''' || 980 || 980 || 980 || || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1987-annual-report-for-walmart-stores-inc_130199394123994168.pdf Wal-Mart Stores 1987 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1988''' || 1,114 || 1,114 || 1,114 || 0 || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1988-annual-report-for-walmart-stores-inc_130199394950449861.pdf Wal-Mart Stores 1988 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1989''' || 1,259 || 1,259 || 1,257 || 2 || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1980's/1989-annual-report-for-walmart-stores-inc_130199395263663916.pdf Wal-Mart Stores 1989 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1990''' || 1,402 || 1,402 || 1,399 || 3 || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1990/1990-annual-report-for-walmart-stores-inc_130199433401813051.pdf Wal-Mart Stores 1990 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1991''' || 1,573 || 1,573 || 1,568 || 5 || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1991/1991-annual-report-for-walmart-stores-inc_130199433717905777.pdf Wal-Mart Stores 1991 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1992''' || 1,720 || 1,720 || 1,714 || 6 || || || || || || || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1992/1992_130199446777132719.pdf Wal-Mart Stores 1992 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1993''' || 1,880 || 1,880 || 1,854 || 26 || || || || || || 0 || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1993/1993-annual-report-for-walmart-stores-inc_130199450994648281.pdf Wal-Mart Stores 1993 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1994''' || 2,023 || 2,021 || 1,953 || 68 || || || 0 || 0 || || 2 || || || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1994/1994-annual-report-for-walmart-stores-inc_130199451433392011-(1).pdf Wal-Mart Stores 1994 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1995''' || 2,267 || 2,133 || 1,990 || 143 || || || 123 || 123 || || 11 || 0 || 0 || || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1995/1995-annual-report-for-walmart-stores-inc_130199451776663969.pdf Wal-Mart Stores 1995 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1996''' || 2,388 || 2,241 || 2,002 || 239 || || || 131 || 131 || || 13 || 1 || 2 || 0 || 0 || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1996/1996-annual-report-for-walmart-stores-inc_130199454711327644.pdf Wal-Mart Stores 1996 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1997''' || 2,473 || 2,311 || 1,967 || 344 || || || 136 || 136 || || 18 || 3 || 2 || 1 || 2 || 0 || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1997/1997-annual-report-for-walmart-stores-inc_130199458105727493.pdf Wal-Mart Stores 1997 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1998''' || 2,576 || 2,371 || 1,930 || 441 || 0 || || 144 || 144 || || 27 || 6 || 5 || 2 || 0 || 21 || 0 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1998/1998-annual-report-for-walmart-stores-inc_130199459510258743.pdf Wal-Mart Stores 1998 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/1999''' || 2,744 || 2,442 || 1,874 || 564 || 4 || || 153 || 153 || || 27 || 10 || 9 || 4 || || 95 || 4 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/1999/1999-annual-report-for-walmart-stores-inc_130199459840185623.pdf Wal-Mart Stores 1999 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2000''' || 2,848 || 2,531 || 1,803 || 721 || 7 || || 166 || 166 || || 27 || 10 || 9 || 5 || || 95 || 5 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2000/2000-annual-report-for-walmart-stores-inc_130199460083383743.pdf Wal-Mart Stores 2000 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2001''' || 2,991 || 2,652 || 1,745 || 888 || 19 || || 174 || 174 || || 32 || 11 || 12 || 10 || || 94 || 6 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2001/2001-annual-report-for-walmart-stores-inc_130202938087042153.pdf Wal-Mart Stores 2001 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2002''' || 3,155 || 2,754 || 1,656 || 1,067 || 31 || || 196 || 196 || || 62 || 11 || 12 || 16 || || 95 || 9 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2002/2002-annual-report-for-walmart-stores-inc_130202939459524585.pdf Wal-Mart Stores 2002 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2003''' || 3,327 || 2,885 || 1,577 || 1,259 || 49 || || 213 || 213 || || 75 || 11 || 12 || 22 || || 94 || 15 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2003/2003-annual-report-for-walmart-stores-inc_130202953705906777.pdf Wal-Mart Stores 2003 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2004''' || 3,500 || 3,025 || 1,487 || 1,474 || 64 || || 231 || 231 || || 83 || 11 || 13 || 30 || || 92 || 15 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2004/2004-annual-report-for-walmart-stores-inc_130202964084718876.pdf Wal-Mart Stores 2004 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2005''' || 3,684 || 3,164 || 1,362 || 1,717 || 85 || || 256 || 256 || || 89 || 11 || 17 || 40 || || 91 || 16 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2005/2005-annual-report-for-walmart-stores-inc_130202966828901734.pdf Wal-Mart Stores 2005 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2006''' || 3,871 || 3,303 || 1,218 || 1,985 || 100 || || 272 || 272 || 0 || 105 || 11 || 23 || 53 || || 88 || 16 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2006/2006-annual-report-for-walmart-stores-inc_130202970623985117.pdf Wal-Mart Stores 2006 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2007''' || 3,967 || 3,457 || 1,083 || 2,262 || 112 || || 283 || 276 || 7 || 118 || 13 || 26 || 70 || || 0 || 0 || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2007/2007-annual-report-for-walmart-stores-inc_130221018733842956.pdf Wal-Mart Stores 2007 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2008''' || 4,147 || 3,564 || 979 || 2,453 || 132 || || 299 || 268 || 31 || 136 || 21 || 29 || 98 || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2008/2008-annual-report-for-walmart-stores-inc_130221019979211599.pdf Wal-Mart Stores 2008 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2009''' || 4,325 || 3,671 || 898 || 2,620 || 153 || || 312 || 256 || 56 || 154 || 22 || 34 || 132 || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2009/Annual/2009-annual-report-for-walmart-stores-inc_130221020968947561.pdf Wal-Mart Stores 2009 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2010''' || 4,445 || 3,723 || 810 || 2,755 || 158 || 0 || 317 || 233 || 84 || 169 || 24 || 45 || 167 || || || || || || || || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2010/Annual/2010-annual-report-for-walmart-stores-inc_130221021765802161.pdf Wal-Mart Stores 2010 Annual Report], q4cdn.com.</ref>
|-
| '''1/31/2011''' || 4,611 || 3,804 || 709 || 2,907 || 182 || 6 || 325 || 201 || 124 || 192 || 27 || 49 || 214 || || || || 0 || 0 || 0 || 0 || || <ref>[https://corporate.walmart.com/newsroom/2011/02/08/walmart-stores-inc-data-sheet-worldwide-unit-details-january-2011 "Walmart Stores, Inc. Data Sheet - Worldwide Unit Details January 2011"]; [http://web.archive.org/web/20110225204521/http://walmartstores.com/AboutUs/246.aspx "International Operations"]; [http://web.archive.org/web/20110114222349/http://walmartstores.com/pressroom/FactSheets/ "Fact Sheets"], Walmart, archived 2011.</ref>
Line 122:
| '''1/31/2012''' || 4,844 || 3,868 || 629 || 3,029 || 196 || 14 || 333 || 169 || 164 || 214 || 31 || 51 || 330 || || || || 7 || 2 || 7 || 1 || || <ref>[https://corporate.walmart.com/newsroom/2012/02/22/wal-mart-stores-inc-data-sheet-worldwide-unit-details-january-2012 "Walmart Stores, Inc. Data Sheet - Worldwide Unit Details January 2012"]; [http://web.archive.org/web/20110225204521/http://walmartstores.com/AboutUs/246.aspx "International Operations"]; [http://web.archive.org/web/20110114222349/http://walmartstores.com/pressroom/FactSheets/ "Fact Sheets"], Walmart, archived 2012.</ref>
|-
| '''1/31/2013''' || 5,073 || 4,005 || 561 || 3,158 || 267 || 19 || 379 || 170 || 209 || 233 || 34 || 55 || 350 || || || || 7 || 2 || 7 || 1 || || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_downloads/Historical%20Unit%20Count/unit-counts-fy13-q4_130058894045540143.pdf "Unit Counts by Country"], Walmart, January 31, 2013; [http://web.archive.org/web/20130308144143/http://corporate.walmart.com/our-story/locations "Our Locations"], Walmart, archived March 8, 2013 via the WayBack Machine.</ref>
|-
| '''12/31/2013''' || 5,267 || 4,150 || 510 || 3,275 || 333 || 32 || 382 || 148 || 234 || 246 || 38 || 70 || 361 || || || || 8 || 4 || 7 || 1 || || <ref>[http://cdn.corporate.walmart.com/8f/40/e742c1de49eb95b1f51c6534d3f4/unit-counts-by-market-december-2013.pdf "Unit Counts by Country"], Walmart, December 31, 2013.</ref>
Line 134:
| '''1/31/2018''' || 6,008 || 4,744 || 400 || 3,561 || 701 || 82 || 410 || 76 || 334 || 280 || 38 || 83 || 424 || || || || 11 || 4 || 10 || 3 || 1 || <ref>[http://s2.q4cdn.com/056532643/files/doc_financials/2018/q4/WMT-Detailed-Unit-Count-FY2018-January.pdf "Unit Counts by Country"], Walmart, January 31, 2018.</ref>
|-
| '''1/31/2019''' || 5,911 || 4,744 || 386 || 3,570 || 698 || 90 || 411 || 72 || 339 || 274 || 31 || 0 || 420 || || || || 11 || 5 || 10 || 3 || 2 || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2019/Q4/WMT-Detailed-Unit-Count-FY2019-January.pdf "Unit Counts by Country"], Walmart, January 31, 2019.</ref>
|-
| '''1/31/2020''' || 5,906 || 4,744 || 376 || 3,571 || 687 || 110 || 408 || 65 || 343 || 280 || 29 || || 412 || || || || 13 || 5 || 10 || 3 || 2 || <ref>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2020/q4/FY2020-Q4-Unit-Count-by-Country.pdf "Unit Counts by Country"], Walmart, January 31, 2020.</ref>
|-
| '''1/31/2021''' || 5,864 || 4,731 || 374 || 3,570 || 686 || 101 || 408 || 65 || 343 || 287 || 0 || || 403 || || || || 14 || 6 || 10 || 3 || 2 || <ref name=unitcount-20210131>[https://web.archive.org/web/2/https://s2.q4cdn.com/056532643/files/doc_financials/2021/q4/Unit-Count-by-Banner-4Q21.pdf "Unit Counts by Country"], Walmart, January 31, 2021.</ref>
|-
| '''1/31/2022''' || 5,829 || 4,730 || 370 || 3,573 || 683 || 104 || 408 || 65 || 343 || 294 || || || 361 || || || || 14 || 6 || 10 || 4 || 2 || <ref name=unitcount-20220131>[https://docs.publicnow.com/viewDoc?hash_primary=B4ABBB758CF193104DE93DF72F9B3978F79430F9 "Unit Counts by Country"], Walmart, January 31, 2022.</ref>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu